Super Mario Bros 3 – Overworld – By Lonlonjp

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##


Game: Super Mario 3
Song: Overworld BGM
Composed by: Koji Kondo
Arranged by: lonlonjp
Tabbed by: kanshiketsu89   

Capo on 3rd fret N.H. 
e|------0------------0-<12>-|-------------------------------|----------------------------| 
B|------0--3----------------|------2-1-2--1-2---------------|---2-1-2-2----0-------------| 
G|------1-------------------|------2-1-2--1-2-----2---------|---2-1-2-2--2---------------| 
D|---2-----4--4-5-6---------|-------------------4-----------|------------2-0-------------| 
A|---------0----------------|---0------0----0---5-4---------|-0-----0--------------------| 
E|-0----------5-6-7---------|-0----------------------2--2-5-|-----------------0h2-0--0-4-|

 
e|-----------------------------|----------------|---------------<14>-|--------------<12>-| 
B|---2-1-2----1-2--------------|---2-2-2--------|----------<15>------|---------<14>------| 
G|---2-1-2----1-2----2---------|---2-2-2------2-|-----2-2------------|-----2-2-----------| 
D|-----------------4-----------|----------2-4-2-|-4-4----------------|-2-2---------------| 
A|-0-----0------0--5-4---------|-0-----0--2-2-0-|-5-5-5--------------|-4---4-------------| 
E|----------0-----------2--2-5-|----------------|--------------------|-------------------| 


e|-------------------|-------------------|---------------<14>-|---------------<14>-| 
B|---------------<15>|--------------<14>-|----------<15>------|----------<16>------| 
G|----------<16>-----|---------<14>------|-----2-2------------|-----2-2------------| 
D|-0-0-4-4-----------|-----2-2-----------|-4-4----------------|-4-4----------------| 
A|-2---2-------------|-4-4---------------|-5---5--------------|-6---6--------------| 
E|-------------------|-5---5-------------|--------------------|--------------------|


e|-----------------------0--0-|---------------------------|----------------------------| 
B|-----------------------0--0-|---2-1-2--1-2--------------|---2-1-2-2----0-------------| 
G|-1-1--2-2--3-3--4-4----1--1-|---2-1-2--1-2----2---------|---2-1-2-2--2---------------| 
D|----------------------------|---------------4-----------|------------2-0-------------| 
A|-2-2--4-4--5-5--6-6---------|-0-----0----0--5-4---------|-0-----0--------------------| 
E|-0----2----3----4----0----0-|--------------------2--2-5-|-----------------0h2-0--0-4-|


e|---------------------------|----------------|---------------<14>-|--------------<12>-| 
B|---2-1-2--1-2--------------|---2-2-2--------|----------<15>------|---------<14>------| 
G|---2-1-2--1-2----2---------|---2-2-2------2-|-----2-2------------|-----2-2-----------| 
D|---------------4-----------|----------2-4-2-|-4-4----------------|-2-2---------------| 
A|-0-----0----0--5-4---------|-0-----0--2-2-0-|-5---5--------------|-4---4-------------| 
E|--------------------2--2-5-|----------------|--------------------|-------------------| 


e|-------------------|-------------------|---------------<14>-|---------------<14>-| 
B|---------------<15>|--------------<14>-|----------<15>------|----------<16>------| 
G|----------<16>-----|---------<14>------|-----2-2------------|-----2-2------------| 
D|-0-0-4-4-----------|-----2-2-----------|-4-4----------------|-4-4----------------| 
A|-2---2-------------|-4-4---------------|-5---5--------------|-6---6--------------| 
E|-------------------|-5---5-------------|--------------------|--------------------| 


e|-----------------------0--0-|------------------------| 
B|-----------------------0--0-|---3-3--3-2-0-----------| 
G|-1-1--2-2--3-3--4-4----1--1-|-1-4-4--4-2-1-2---------| 
D|----------------------------|-2------------2---------| 
A|-2-2--4-4--5-5--6-6---------|-----------------4-4--0-| 
E|-0----2----3----4----0----0-|-0------0---------------| 


e|------------------|--------------1---|--------------3--3-3-3--5-| 
B|-----------2--5-2-|-----------1----1-|---------0-3--0--0-0-0--2-| 
G|---------2----2-2-|---------2----2-2-|-------0----------------2-| 
D|-------2----------|-------3----------|-----0--------0-----------| 
A|---0-4--------4-0-|---0-3--------3-0-|---2-------------2------0-| 
E|-0----------------|-1----------------|-3------------------------| 


Brought to you by www.nesgametabs.com
VN:F [1.9.22_1171]
Rating: 0.0/10 (0 votes cast)