Zelda 2: The Adventure of Link – Palace Theme – By Alfa_ice

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##

NESGT Download Banner 468x60

Zelda II: The Adventure of Link
Standard tuning: EADGBE (Capo on 3rd fret)
Tabbed by: Alfa_ice (www.youtube.com/user/isaco86)



Click here to watch the video....

     E  Q    Q    Q.        E  E  E  E  E  E  E  E   
E||--0--0----0----0------|--3-----L--2-----L--1--L--|
B||----------------------|-----------------------L--|
G||----------------------|--------------------------|
D||--2--2----2----2------|--5--5--5--4--4--4--3--3--|
A||----------------------|--------------------------|
E||----------------------|--------------------------|

    E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
|---------------------------|--------------------------|
|---0-----L-----L--------0--|--1-----L-----------1-----|
|*-----0--------0-----0-----|-----0-----0-----L-----0--|
|*--2-----L--2-----4--------|--2-----------2-----------|
|---------2-----L--2-----L--|--------3-----L--3-----L--|
|---------------------------|--------------------------|

  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     
--------------------------|--------0------------------||
--2-----L-----------2-----|--1--L-----3--L--1-----L---||
-----0-----0-----L-----0--|-----0--------0-----------*||
--2-----------2-----------|--2-----------------2-----*||
--------4-----L--4-----L--|--------3-----L--3-----3---||
--------------------------|---------------------------||

  E  E  E  E  E  E  Q       Q    Q    Q    Q       E  E  E  E  E  E  Q     
-------------------------|----------------------|-------------------------|
--0--0-----0-----0-------|----------------------|--0--0-----0-----0--1----|
--------------------2----|--L-------------------|-------------------------|
-------------------------|------------1----4----|-------------------------|
--2--2-----2-----2--2----|--L----2--------------|--2--2-----2-----2--2----|
-------------------------|----------------------|-------------------------|

  Q    Q    Q    Q       E  E  E  E  E  E  Q       Q    Q    Q    Q     
----------------------|-------------------------|----------------------|
--L-------------------|--0--0-----0-----0-------|----------------------|
----------------------|--------------------2----|--L-------------------|
------------1----4----|-------------------------|------------1----4----|
--L----2--------------|--2--2-----2-----2--2----|--L----2--------------|
----------------------|-------------------------|----------------------|

  E  E  E  E  E  E  Q       Q.     Q.     Q         E  E  E  E  E  E  E  E   
-------------------------|---------------------||---------------------------|
--0--0-----0-----0--3----|--L------1------0----||---0-----L-----L--------0--|
-------------------------|---------------------||*-----0--------0-----0-----|
-------------------------|---------1------4----||*--2-----L--2-----4--------|
--2--2-----2-----2--2----|--L------------------||---------2-----L--2-----L--|
-------------------------|---------------------||---------------------------|

  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--------------------------|
--1-----L-----------1-----|--2-----L-----------2-----|
-----0-----0-----L-----0--|-----0-----0-----L-----0--|
--2-----------2-----------|--2-----------2-----------|
--------3-----L--3-----L--|--------4-----L--4-----L--|
--------------------------|--------------------------|

  E  E  E  E  E  E  E  E       E  E  E  Q    E  Q       E  E  E  Q    E  Q     
--------0------------------||------------------------|------------------------|
--1--L-----3--L--1-----L---||------------------------|------------------------|
-----0--------0-----------*||--2-----0--2----0-------|------------------------|
--2-----------------2-----*||-----4-------------4----|--4--1--2--4----2--1----|
--------3-----L--3-----3---||--2--------2-------L----|--2--------2-------L----|
---------------------------||------------------------|------------------------|

  E  E  E  Q    E  Q       E  E  E  Q    E  Q       E  E  E  Q    E  Q     
------------------------|------------------------|------------------------|
--3-----0--1----0-------|----------------0--1----|------------------------|
-----2-------------2----|--2-----0--2------------|--2-----0--2----0-------|
--0--------0-------L----|--0--4-----0-------L----|-----4-------------4----|
------------------------|------------------------|--2--------2-------L----|
------------------------|------------------------|------------------------|

  E  E  E  Q    E  Q       E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
------------------------|--------------------------|-----------------2--L--5--|
------------------------|--0--0-----1-----------L--|--0--0-----4--L-----------|
------------------------|--------------------------|--------------------------|
--4--1--2--4----2--1----|--1--1-----1-----1--1--1--|--1--1-----------1--------|
--2--------2-------L----|--------------------------|-----------2-----------2--|
------------------------|--------------------------|--------------------------|

    E  E  E  E  E  E  E  E     E  S S E  E  E  S S E  E   
|---------------------------|----------------------------|
|---0--------------L--------|---------------0--L-1-L--3--|
|*-----------0-----2--L--0--|-------0-L--2------------0--|
|*--2-----2-----2-----2-----|--4--L---2-----2------2-----|
|------2-----------2--------|-----2-L----------2-L-------|
|---------------------------|----------------------------|

  E  E  E  E  E  E  E  E     E  S S E  E  E  S S E  E   
--------------------------|----------------------------|
--3-----------L--1--L--0--|--1--L-0-L-----0--L-1-L--3--|
--------------------------|------------2---------------|
--0-----0--3--0-----0--3--|--0------0--3--0------0--3--|
-----0-----------0--------|-----0-L----------0-L-------|
--------------------------|----------------------------|

  E  E  E  E  E  E  E  E     E.  S E  S S E.  S E  E   
--0-----------L-----------|------------------------0--|
--------------------------|-----------0-L-2---3-L-----|
--------------------------|--1---2-L------------------|
-----------2-----2--L--4--|-----------2-L----------2--|
--4-----4-----4-----4-----|--4-----4------4-----4-----|
--------------------------|---------------------------|

  E  E  E  E  E  E  E  E     E  S S E  E  E  S S E  E     
--------------------------|-----------------------------||
--3-----------L--1--L--0--|--1--L-0-L-----0--L-1-L--3---||
--------------------------|------------2---------------*||
--0-----0--3--0-----0--3--|--0------0--3--0------0--3--*||
-----0-----------0--------|-----0-L----------0-L--------||
--------------------------|-----------------------------||

  E  E  E  E  E  E  Q       Q    Q    Q    Q       E  E  E  E  E  E  Q     
-------------------------|----------------------|-------------------------|
--0--0-----0-----0-------|----------------------|--0--0-----0-----0--1----|
--------------------2----|--L-------------------|-------------------------|
-------------------------|------------1----4----|-------------------------|
--2--2-----2-----2--2----|--L----2--------------|--2--2-----2-----2--2----|
-------------------------|----------------------|-------------------------|

  Q    Q    Q    Q       E  E  E  E  E  E  Q       Q    Q    Q    Q     
----------------------|-------------------------|----------------------|
--L-------------------|--0--0-----0-----0-------|----------------------|
----------------------|--------------------2----|--L-------------------|
------------1----4----|-------------------------|------------1----4----|
--L----2--------------|--2--2-----2-----2--2----|--L----2--------------|
----------------------|-------------------------|----------------------|

  E  E  E  E  E  E  Q       Q.     Q.     Q       W                 
-------------------------|---------------------|-------------------|
--0--0-----0-----0--3----|--L------1------0----|-------------------|
-------------------------|---------------------|-------------------|
-------------------------|---------1------4----|--2----------------|
--2--2-----2-----2--2----|--L------------------|--2----------------|
-------------------------|---------------------|--0----------------|

  W                  
-------------------||
-------------------||
-------------------||
--L----------------||
--L----------------||
--L----------------||

Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets

Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down

Brought to you by www.nesgametabs.com
VN:F [1.9.22_1171]
Rating: 8.3/10 (6 votes cast)
Zelda 2: The Adventure of Link - Palace Theme - By Alfa_ice, 8.3 out of 10 based on 6 ratings