Tetris – Theme C – By Kabukibear

#----------------------------------PLEASE  NOTE---------------------------------#
 #This file is the author's own work and represents  their interpretation of the #
 #song. You may only use this file for private study,  scholarship, or research. #
 #------------------------------------------------------------------------------##

NESGT Download Banner 468x60

Tetris Music C
 ~Tetris~
 Composed By: J.S. Bach
 Arranged By: Justin Lincoln

      E  E  E     E  E     E  E  E  E  E  E     E  E  E  E  E  E
 E||-----0--5--0-----0--|-----0-----0-----0--|-----0--5--0-----0--|
 B||--1-----------0-----|--1-----------------|--1-----------0-----|
 G||--------------1-----|--------2-----1-----|--2-----------------|
 D||--------3-----------|--------------2-----|--------3-----2-----|
 A||--0-----------------|--0-----2-----------|--------------------|
 E||--------------------|--------------------|--------------------|

   E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E
 -----0-----0-----0--|-----0--------1-----|--------------0-----|
 --1-----------------|--1-----1--------3--|--0--3--0--------1--|
 --2-----2-----1-----|-----------2--------|-----------0--------|
 --------------2-----|--------------0-----|--------------------|
 --------2-----------|--0-----0-----------|--------------3-----|
 --------------------|--------------------|--3-----3-----------|

   E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E
 -----0--------------|--------------0-----|-----0--5--0-----0--|
 --------3--1--0-----|-----------0-----3--|--1-----------0-----|
 --2--------------2--|--1-----1-----------|--------------1-----|
 --------------0-----|-----3--2--0--------|--------3-----------|
 --------------------|--------------3--2--|--0-----------------|
 --1-----1-----------|--0-----------------|--------------------|

   E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E
 -----0-----0-----0--|-----0--5--0-----0--|-----0-----0-----0--|
 --1-----------------|--1-----------0-----|--1-----------------|
 --------2-----1-----|--2-----------------|--2-----2-----1-----|
 --------------2-----|--------3-----2-----|--------------2-----|
 --0-----2-----------|--------------------|--------2-----------|
 --------------------|--------------------|--------------------|

   E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E
 -----0--------1-----|--------------3-----|--0--3--0-----------|
 --1-----1--------3--|--0--3--0--------3--|-----------1-----0--|
 -----------2--------|-----------0--------|--------------0-----|
 --------------0-----|--------------------|--------2-----2-----|
 --0-----0-----------|--------------2-----|--3-----------------|
 --------------------|--3-----3-----------|--------------------|

   Q    Q    Q       E  E  E  E  E  E     E  E  E  E  E  E
 -----------------|--3--1--0-----------|--------0--------1--|
 --1--------------|--------1--3--1--0--|--1--3-----1--3-----|
 -------0---------|-----0-----0-----0--|-----0-----0-----0--|
 -----------------|--2-----------0-----|--2-----------------|
 --3---------3----|--------------------|--------3-----2-----|
 -----------------|--------------------|--------------------|

   E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E
 --0--1--3-----------|--------0-----------|--0-----5-----2-----|
 --------1-----0-----|--1--3--------3-----|--------------------|
 -----0-----0-----0--|-----0-----0-----0--|-----0--------------|
 --------------0-----|--2-----------------|--2-----2--------4--|
 --3-----------------|--------3-----2-----|-----------3--0-----|
 --------------------|--------------------|--------------------|

   E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E
 --5--7--8-----7-----|--5--3--2--0--2-----|--0-----------------|
 --------------------|--------0--------4--|--------0-----------|
 --------------------|--------------------|-----0-----0-----0--|
 -----------7--5-----|--------------------|--2-----------0-----|
 --6--------------6--|--7-----------2-----|--------------------|
 --------7-----------|--------------------|--------------------|

   E  E  E  S S E  E     E  E  E  E  E  E     E  E  E  S S E  E
 --3--------5-6-5-----|--3--1--3--0--1-----|--5--------7-8-7-----|
 -----5------------5--|-----------------3--|-----7------------7--|
 ---------------------|--------------------|---------------------|
 ---------------------|--0-----------------|---------------------|
 --4-----0------4-----|--------------------|--6------------6-----|
 ---------------------|--------------------|--------7------------|

   E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E
 --5--4--5--2--4--0--|--------------------|--1--0--0-----------|
 --------------------|--0-----------0--3--|-----------3--3--1--|
 --------------------|-----1-----1--------|--------------------|
 --2-----------------|--2-----2-----------|--------------------|
 --------------------|--------2-----------|--------------------|
 --------------------|--------------4-----|--0-----2-----4-----|

   Q    E  E  E  E     H.
 -------------------|----------------||
 --1----3--1--0--1--|----------------||
 -------------------|--2------------*||
 -------------2-----|--2------------*||
 --0----------------|--0-------------||
 -------------------|----------------||

Duration Legend
 ---------------
 W - whole
 H - half
 Q - quarter
 E - 8th
 S - 16th
 T - 32nd
 X - 64th
 . - note dotted
 |-n-|  - n-tuplets

 Brought to you by www.nesgametabs.com
VN:F [1.9.22_1171]
Rating: 0.0/10 (0 votes cast)