Tetris – Theme A – by Kabukibear

#----------------------------------PLEASE  NOTE--------------------------------#
 #This file is the author's own work and represents  their interpretation of the#
 #song. You may only use this file for private study,  scholarship, or research.#
 #-----------------------------------------------------------------------------#

NESGT Download Banner 468x60

Tetris Theme A
 ~Tetris~
 "Dance of the Sugar Plum Fairy"
 Composed by: Pyotr Ilyich Tchaikovsky
 Arranged by: Justin Lincoln

Drop D Tuning

Briskly  bpm=140

      Q    Q       Q    Q       Q    Q       Q    Q       Q    E  E
 E||-------1----|-------1----|-------1----|-------1----|-------1-----|
 B||-------3----|-------3----|-------3----|-------3----|----------3--|
 G||-------2----|-------2----|-------2----|-------2----|-------2-----|
 D||------------|------------|------------|------------|----------3--|
 A||------------|------------|------------|------------|-------------|
 D||--0---------|--0---------|--0---------|--0---------|--0----------|

     Q    Q       Q    Q       E  E  Q       E  E  Q       E  E  Q
 |---1----0----|------------|-------------|-------------|-------------|
 |-------------|--2----3----|-------------|--0--0--0----|-------------|
 |*--2----0----|-------1----|--5--5--5----|--0--0--0----|--3--3--3----|
 |*------------|--2----3----|--4--4--4----|-------------|--2--2--2----|
 |-------------|------------|-------------|-------------|-------------|
 |---0---------|--0---------|--0----------|--0----------|--0----------|

                  1st Ending  ----------------
   E  E  E  E     Q    S S S S    Q    E  E     Q    Q       Q    Q
 --------------|-------1-0-----|-------------|------------|--0---------|
 -----3-----3--|-----------3-1-|--0----3--0--|--3----2----|--2----3----|
 --2-----3-----|--2------------|--1----------|--0---------|-------2----|
 --3-----5-----|--3------------|-------------|------------|--3---------|
 --------------|---------------|-------2-----|-------0----|------------|
 --0-----0-----|--0------------|-------------|------------|-------3----|

   E  E  Q       E  E  Q       E  E  Q       E  E  E  E     Q    S S S S
 --1--1--1----|--0--0--0----|-------------|-----0-----0--|---------------|
 --3--3--3----|--1--1--1----|--3--3--3----|--2-----3-----|--2--------0-2-|
 -------------|-------------|--4--4--4----|--2-----4-----|--2----1-2-----|
 -------------|-------------|-------------|--------------|---------------|
 -------------|-------------|-------------|--0-----0-----|--0------------|
 --2----------|--2----------|--2----------|--------------|---------------|

                   2nd  Ending------------------
   Q    E  E       Q    S S S S    Q    E  E     Q    S S S S    Q    E  E
 -------1------||---------------|-------------|---------------|-------------|
 --3-------3---||-------3-1-0---|-------3--0--|--3----2-0-----|-------------|
 -------2-----*||--2----------2-|--1----1-----|--1--------2-1-|-------5--2--|
 ----------3--*||--3------------|-------------|---------------|--4----4-----|
 --------------||---------------|-------------|-------0-------|-------------|
 --0-----------||--0------------|--2----------|---------------|--0----------|

                                                           FINE
                                                           ^
   Q    S S S S    Q    E  E     Q    Q       Q    Q       H
 ---------------|-------------|------------|------------|-----------|
 -------0-------|-------------|------------|------------|--3--------|
 --5------2-0---|-------3--0--|--3----2----|-------2----|--2--------|
 --4----------3-|--2----2-----|--2----3----|-------2----|--3--------|
 -------0-------|--3----------|-------0----|-------0----|-----------|
 ---------------|-------------|------------|------------|--0--------|

                                                          NH
     E  E  E  E     E  E  E  E     E  E  E  E     Q       Q
 |---------------|--0--0--1--1--|--3--3--------|--0------12----|
 |---2--2--3--3--|--2--2--3--3--|--5--5--3--3--|--2------------|
 |*--2--2--4--4--|--------------|--------4--4--|--2------------|
 |*--------------|--------------|--------------|---------------|
 |---0--0--0--0--|--0--0--0--0--|--0--0--0--0--|--0------------|
 |---------------|--------------|--------------|---------------|

   |--3--|  |--3--|     |--3--|  |--3--|     |--3--|  |--3--|
   E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E
 --------------------|--------------------|--------------------|
 -----------2--------|--3-----------------|-----------0--------|
 --------2--------2--|--------2--------2--|--------0--------0--|
 -----3--------3-----|-----3--------3-----|-----2--------2-----|
 --------------------|--------------------|--3--------3--------|
 --0--------0--------|--0--------0--------|--------------------|

           AH
   Q       Q         E  E  E  E     Q    Q         E  E  E  E     Q      Q
 ----------------||--------------|--0-----------|--------0--0--|--1-----------|
 --1------13-----||--2--2--3--3--|--2-----------|--3--3--2--2--|--3-----------|
 ---------------*||--2--2--4--4--|-------1g2----|--4--4--------|-------1g2----|
 ---------------*||--------------|--------------|--------------|--------------|
 --3-------------||--0-----------|---------0----|--0-----------|---------0----|
 ----------------||--------------|--------------|--------------|--------------|

                                               D.C. al FINE
   E  E  E  E     Q      Q       E  E  E  E     H
 --0--0--1--1--|--3-----------|--1--1--3--3--|--5--------||
 --2--2--3--3--|--5-----------|--3--3--5--5--|--6--------||
 --------------|-------1g2----|--------------|-----------||
 --------------|--------------|--------------|-----------||
 --0-----------|---------0----|--0--0--0--0--|--0--------||
 --------------|--------------|--------------|-----------||

Duration Legend
 ---------------
 W - whole
 H - half
 Q - quarter
 E - 8th
 S - 16th
 T - 32nd
 X - 64th
 . - note dotted
 |-n-|  - n-tuplets

Tablature Legend
 ----------------
 g - grace note
 NH - natural harmonic
 AH - artificial harmonic
 v - brush down
 D.C. al FINE - Play from the beginning and stop at  the end of the measure marked FINE

Brought to you by  www.nesgametabs.com
VN:F [1.9.22_1171]
Rating: 10.0/10 (2 votes cast)
Tetris - Theme A - by Kabukibear, 10.0 out of 10 based on 2 ratings