Little Nemo: The Dream Master – Mushroom Forest – By Ivo Koporcic

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##

Mushroom Forest
Little Nemo: The Dream Master
Composed by: Junko Tamiya
Arranged by: Ivo Koporcic
January 12, 2010

Capo on 1st fret

       E  E  E.  E  E  S S S S S    E  S S E.  E  E  S E  E     E  E  E.  E  E  S S S  S S 
E ||---5-------------------5-7-5-|--4----0-------------0--2--|--3--------------------------|
B ||---7-------------------------|--5----0-------------------|--4-------------------8-10-8-|
G ||*----------------------------|---------------------1-----|-----------------------------|
D ||*--0--0--0---0--0--0-0-------|--0--0---0---0--0--0-0-----|--0--0--0---0--0--0-0--------|
A ||-----------------------------|---------------------------|-----------------------------|
E ||-----------------------------|---------------------------|-----------------------------|

  E  S  S E.  E  E  S E  E     E  E  E.  E  E  S S S S S    E  S S E.  E  E  S E  E  
-------10-------------------|--5-------------------5-7-5-|--4----0-------------0--2--|
--7-----7-------------------|--7-------------------------|--5----0-------------------|
--7-------------------------|----------------------------|---------------------1-----|
--0--0----0---0--0--0-0--0--|--0--0--0---0--0--0-0-------|--0--0---0---0--0--0-0-----|
----------------------------|----------------------------|---------------------------|
----------------------------|----------------------------|---------------------------|

   E  E  E.  E  E  S S S S S   E  E  E.  E  E  S E  E     E  E  E  E  E  E  E  E     E  E  E  E  E.  E.  E  
-3-------------------3-2-0-|-------------------------|--0--0--0--0--2--3--2-----|------------------5------|
-4-------------------------|-3-----------------------|-----3--2--0-----------5--|--3-----5-----7---7------|
---------------------------|-2-----------------------|--------------3-----------|--4-----4-----7----------|
-0--0--0---0--0--0-0-------|-0--0--0---0--0--0-0--0--|--------------------------|-------------------------|
---------------------------|-------------------------|--4--4--4--4--------------|--2--2--2--2--0---0---0--|
---------------------------|-------------------------|--------------2-----2--2--|-------------------------|

  E   E   E   E  E  E  E  E     E  E   E  E   E.  E  E.     E  E  S S S S S E  S E  E  
-----10--10--10--9--7--6--7--|--9-----10-----12---5------|-----3----2------------------|
------9---9---9--6--6--6--6--|--7------9-----11---7------|-----5----3-----3------------|
-----------------6-----6-----|---------------------------|----------------2----2-------|
--6-------6------------------|--8------9-----11----------|--0--0--0-----0---0--0-0--0--|
-----------------------------|-----------------------0---|-----------------------------|
-----------------------------|---------------------------|-----------------------------|

  E  E  E  S E  E  S E  E     E  E  S S S S S E  E.  E     E  E  E  S E  E  S E  E  
-------------0-------------|----------------------------|---------------------------|
---------------------------|-----3----------------------|---------------------------|
--1--1--1--1---------------|-----3----3-----3-----------|-------------2--2--2-2--2--|
--0--0--0----0--0--0-0--0--|----------------5--------2--|--4------------------------|
---------------------------|--5--5--5-----5---5--5---5--|--5--5--5--5-5--5--5-5--5--|
---------------------------|----------------------------|---------------------------|

  E  E  S S S S S E  S E  E     E  E  E  S E  E  S E  E     E  E  S S S S S E  S E  E  
-----3----2------------------|-------------0-------------|-----------------------------|
-----5----3-----3------------|---------------------------|-----3-----------------------|
----------------2----2-------|--1--1--1--1---------------|-----3----3-----3------------|
--0--0--0-----0---0--0-0--0--|--0--0--0----0--0--0-0--0--|----------------5----4----2--|
-----------------------------|---------------------------|--5--5--5-----5---5----5--5--|
-----------------------------|---------------------------|-----------------------------|

  S S E  E.  E  E  S E  E       E  E  E.  E  E  S S S S S    E  S S E.  E  E  S E  E  
----------------------------||--5-------------------5-7-5-|--4----0-------------0--2--|
----------------------------||--7-------------------------|--5----0-------------------|
---------2---2--2--2-2--2--*||----------------------------|---------------------1-----|
--4-2-0--------------------*||--0--0--0---0--0--0-0-------|--0--0---0---0--0--0-0-----|
--5---5--5---5--5--5-5--5---||----------------------------|---------------------------|
----------------------------||----------------------------|---------------------------|

  E  E  E.  E  E  S S S S S    E  E  E.  E  E  S E  E     W                       
--3-------------------3-2-0-|--------------------------|-------------------||
--5-------------------------|--3-----------------------|--3----------------||
----------------------------|--2--2--2---2--2--2-2--2--|--2----------------||
--0--0--0---0--0--0-0-------|--0--0--0---4--4--4-4-----|--0----------------||
----------------------------|------------0-------0-----|-------------------||
----------------------------|--------------------------|-------------------||

Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
. - dotted note

Brought to you by www.nesgametabs.com
VN:F [1.9.22_1171]
Rating: 0.0/10 (0 votes cast)