Legend of Zelda – Title Theme – By Nathan Nordstrom

#----------------------------------PLEASE  NOTE---------------------------------#
 #This file is the author's own work and  represents their interpretation of the #
 #song. You may only use this file for private  study, scholarship, or research. #
 #------------------------------------------------------------------------------## 

NESGT Download Banner 468x60     

Title Screen - The Legend of  Zelda (lonlonjp version) 
 Composer - Koji Kondo
 (Arranged by lonlonjp)

Tab: Nathan Nordstrom
 (Special thanks to Auriplane!)
 8/14/2009

Classical Guitar 1 (Capo 3)

4/4 76bpm

      ^                        ^                       ^
      Q    Q    E  E  E  E     S S E  Q    H           Q    Q    E  E  E  E
 E||--3------------------3--|--1---1----------------|--3------------------3--|
 B||--3------------3--3-----|--1-4------------------|--4------------4--4-----|
 G||--4---------------------|--2--------------------|--3---------------------|
 D||--5---------5-----------|--3-----------3--------|--1---------1-----------|
 A||-------5----------------|---------3-------------|-------1----------------|
 D||------------------------|-----------------------|------------------------|

   ^                                                 ^                                               ^
   S  S E  Q    H           Q    Q    E  E  E  E     S S E  Q    H
 --2p-0-2----------------|--3------------------3--|--1---1----------------|
 ------------------------|--3------------3--3-----|--1-4------------------|
 --2---------------------|--4---------------------|--2--------------------|
 --0------------0--------|--5----0----5-----------|--3-----------3--------|
 ----------0-------------|------------------------|---------3-------------|
 ------------------------|------------------------|-----------------------|

Slow Tempo-------------

   ^                        ^
   Q    Q    E  E  E  E     S  S E  Q    H
 --3------------------3--|--2h-3-5----------------|
 --4------------4--4-----|------------------------|
 --3---------------------|--2---------------------|
 --1---------1-----------|--0------------0--------|
 -------1----------------|----------0-------------|
 ------------------------|------------------------|

112bpm

        |--3--|  |--3-|  |--3--|     |--3-|  |--3--|  |--3-|  |--3--|
   Q    E  E  E  Q    E  E  E  E     Q    E  E  E  E  Q    E  E  E  E
 ---------------------------------|------------------------------------|
 ---------------------------------|------------------------------------|
 --0------------------0--0--0--0--|--0-------0-------------0--0--0--0--|
 --0------------------------------|-------3----------------------------|
 ---------------------------------|------------------------------------|
 --5----5--5--5--5-------5--------|--3-------3--3--3--3-------3--------|

                                            94bpm

                                           v ^ ^  ^ v ^  ^ v ^   ^
 |--3-|   |--3--|   |--3-|   |--3--|
   Q    E  E  E  E  Q    E  E  E  E     E  S S E  S S E  S S E   E
 ------------------------------------|------------------------------|
 ------------------------------------|------------------------------|
 --0-------0-------------0--0--0--0--|--0---------------------------|
 -------3----------------------------|-----0-0-0--0-0-0--0-0-0---0--|
 ------------------------------------|-----0-0-0--0-0-0--0-0-0---0--|
 --1-------1--1--1--1-------1--------|--0--0-0-0--0-0-0--0-0-2S--4--|

                                    ^                   ^
   Q    S S S  S E  E  S  S S  S    Q    S S S  S E  E  E  S S
 --------------------------------|---------------------------1-|
 ---------------------------0h-1-|--3----------------3--3--4---|
 --0----------------0--0h-2------|--2-------------------2------|
 -------0--------------0---------|-----------------------------|
 --------------------------------|-----------------------------|
 --5----5-5-5p-3-5---------------|--3----3-3-3p-1-3-----0------|

   ^                   ^
   Q    S S S  S E  E  E  S S    E.  S S S S  S Q    Q
 --3----------------3--3--1---|--1------------------------|
 --3-------------------3----4-|------4-3------------------|
 --3-------------------3------|--------3-------------7----|
 -----------------------------|---------------------------|
 -----------------------------|--1-----1-1-1p-0-1---------|
 --1----1-1-1p-0-1-----1------|----------------------8----|

   E  S  S Q    Q    E  E     E  S  S Q    Q    E  E     E  S  S Q    Q    Q
 --------------------------|--------------------------|--------------------0----|
 ----------4---------------|----------3---------------|----------2---------2----|
 --5--5h-7-----------7--5--|--3--3h-5-3---------5--3--|--2--2h-4-2---------0----|
 --------------------------|--------------------------|-------------------------|
 --------------------------|--------------------------|--0-------0----0----0----|
 --6-------6----6----6-----|--5-------5----5----5-----|-------------------------|

      ^ v ^  ^ v ^  ^ v ^   ^
   E  S S E  S S E  S S E   E     Q    S S S  S E  E  S  S S  S
 ------------------------------|--------------------------------|
 --3---------------------------|---------------------------0h-1-|
 --2---------------------------|-------------------0--0h-2------|
 -----0-0-0--0-0-0--0-0-0---0--|--0----0--------------0---------|
 -----0-0-0--0-0-0--0-0-0---0--|--------------------------------|
 --0--0-0-0--0-0-0--0-0-2S--4--|--5----5-5-5p-3-5---------------|

   ^                   ^         ^
   Q    S S S  S E  E  E  S S    Q    S S S  S Q    Q
 ---------------------------1-|--3------------------6----|
 --3----------------3--3--4---|--3------------------3----|
 --2-------------------2------|--3-----------------------|
 -----------------------------|--------------------------|
 -----------------------------|--------------------------|
 --3----3-3-3p-1-3-----0------|--1----1-1-1p-0-1---------|

                            ^
    Q     Q    Q    Q       Q    S  S S S  Q    Q       Q    Q    Q    Q
 ---5-----2--------------|----------------------3----|--2-------------------|
 ---3-----3---------3----|--4-------------------4----|--3----3---------3----|
 --(5)----2--------------|--5-------------------5----|--2----2---------2----|
 ---0-----0----0---------|--5---------5--------------|--0----4---------4----|
 -------------------5----|--3----0h-3---3p-0---------|----------------------|
 ------------------------|---------------------------|-------0----0----0----|

                               ^
   Q    S  S S S  Q    Q       Q    Q    Q    Q       Q   Q    Q     Q
 ----------------------3----|--2-------------------|----------------------|
 --4-------------------4----|--3----3---------0----|-----------------4----|
 --5-------------------5----|--2----2--------------|--5--------------5----|
 --5---------5--------------|--0----4---------4----|----------------------|
 --3----0h-3---3p-0---------|----------------------|--6-------------------|
 ---------------------------|-------0----0----0----|--6----6----6----6----|

                                                       ^ v ^  ^ v ^  ^ v ^   ^
   Q    Q    Q    Q       E  S  S Q    Q    Q       E  S S E  S S E  S S E   E
 ----------------------|--------------------0----|------------------------------|
 --3-------------------|----------2---------2----|--3---------------------------|
 --0----3---------0----|--2--2h-4-2---------0----|--2---------------------------|
 -------5---------0----|-------------------------|-----0-0-0--0-0-0--0-0-0---0--|
 -------5--------------|--0-------0----0----0----|-----0-0-0--0-0-0--0-0-0---0--|
 --5---------5----5----|-------------------------|--0--0-0-0--0-0-0--0-0-2S--4--|

                                    ^                   ^
   Q    S S S  S E  E  S  S S  S    Q    S  S S  S Q    E  S S
 --------------------------------|---------------------------1-|
 ---------------------------0h-1-|--3---------0h-1-3----3--4---|
 -------------------0--0h-2------|--0----0h-2-----------2------|
 --0----0--------------0---------|-------0---------------------|
 --------------------------------|-----------------------------|
 --5----5-5-5p-3-5---------------|--3-------------------3------|

   ^                   ^
   Q    S S S  S E  E  E  S S    E.  S Q    Q    Q
 --3----------------3--3--1---|--1--------------------|
 --3-------------------3----4-|------4-3---------3----|
 --3-------------------3------|--------3---------3----|
 -----------------------------|-----------------------|
 -----------------------------|--1-----1----1----1----|
 --1----1-1-1p-0-1-----1------|-----------------------|

   E  S  S Q    Q    E   E    E  S  S Q    Q   E   E     E  S  S Q    Q    Q
 --------------------------|--------------------------|--------------------0----|
 ----------4---------------|----------3---------------|----------2---------2----|
 --5--5h-7-----------7--5--|--3--3h-5-3---------5--3--|--2--2h-4-2---------0----|
 --------------------------|--------------------------|-------------------------|
 --------------------------|--------------------------|--0-------0----0----0----|
 --6-------6----6----6-----|--5-------5----5----5-----|-------------------------|

Slow  Tempo---------------------------------------   122 bpm

      ^ v ^  ^ v ^  ^ v ^   ^
   E  S S E  S S E  S S E   E     H.           Q       Q    Q    Q    S  S S  S
 ------------------------------|--------------------|---------------------------|
 --3---------------------------|--------------------|----------------------0h-1-|
 --2---------------------------|--0-----------------|--0--------------0h-2------|
 -----0-0-0--0-0-0--0-0-0---0--|---------------0----|---------------------------|
 -----0-0-0--0-0-0--0-0-0---0--|--------------------|---------------------------|
 --0--0-0-0--0-0-0--0-0-2S--4--|--5-----------------|--5----0----5--------------|

   Q    Q    Q    Q       Q    Q    Q    S   S S  S
 ----------------------|--3--------------------7h-8-|
 --3--------------3----|------------0----8h-10------|
 ----------------------|-------0--------------------|
 ----------------------|--1-------------------------|
 ----------------------|----------------------------|
 --3----0----3---------|----------------------------|

Slow  Tempo---------------------------------------------

                                  ^
    Q    S  S S  S Q    E  S S    E  E  E  E  E  E  E  E
 --10--------------------------|--3-----------------------|
 -------------0h-1-3----3--3-3-|--0-----------------------|
 --------0h-2-----------2------|--0-----------------------|
 ---0-------------------0------|--------------------------|
 ------------------------------|--------------------------|
 ------------------------------|--5--0--5--0--5--0--5--0--|

                           ^
   Q    E  E  Q    Q       W
 -----------------------|-------------------||
 ------------------0----|-------------------||
 -------0--0--0----0----|--0----------------||
 -------0---------------|--0----------------||
 -----------------------|--2----------------||
 --5----5--5--5----5----|--5----------------||

Duration Legend
 ---------------
 W - whole
 H - half
 Q - quarter
 E - 8th
 S - 16th
 T - 32nd
 X - 64th
 . - note dotted
 |-n-|  - n-tuplets

Tablature Legend
 ----------------
 L - tied note
 x - dead note
 g - grace note
 (n) - ghost note
 > - accentuded note
 NH - natural harmonic
 AH - artificial harmonic
 TH - tapped harmonic
 SH - semi harmonic
 PH - pitch harmonic
 h - hammer on
 p - pull off
 b - bend
 br - bendRelease
 pb - preBend
 pbr - preBendRelease
 brb - bendReleaseBend
 \n/ - tremolo bar dip
 \n - tremolo bar dive
 -/n - tremolo bar Release up
 /n\ - tremolo bar inverted dip
 /n - tremolo bar return
 -\n - tremolo bar Release down
 S - shift slide
 s - legato slide
 / -  slide into from below or out of upwards
 \ -  slide into from above or out of downwards
 ~ - vibrato
 W - wide vibrato
 tr - trill
 TP - tremolo picking
 T - tapping
 S - slap
 P - pop
 < - fade in
 ^ - brush up
 v - brush down


NESGT Download Banner 468x60

Brought to you by  www.nesgametabs.com
VN:F [1.9.22_1171]
Rating: 8.3/10 (7 votes cast)
Legend of Zelda - Title Theme - By Nathan Nordstrom, 8.3 out of 10 based on 7 ratings