text/html; charset=UTF-8 /> NES GAME TABS – Nintendo Guitar Tabs » TETRIS

Archive for the ‘TETRIS’ Category

Tetris (NES) – Theme C (2 Guitars) – By Calebelijah

Tetris (NES) Song:Theme C Tabbed by: Calebelijah
Guitar 1
     E   E   E   E   E   E      E   E   E   E   E   E
E||-------------------------|--12------11--------------|
B||---------10------12------|------------------14------|
G||-----11------11------11--|------11------11------11--|
D||-------------------------|--------------------------|
A||-------------------------|--------------------------|
E||-------------------------|--------------------------|

   E   E   E   E  E   E     E   E   E   E   E   E     E  E   E  E   E  E
--11---------------------|-------------------------|----------------------|
----------12-------------|---------10------12------|--------10-----12-----|
------11------11-----11--|-----11------11------11--|-----9------9------9--|
-------------------------|-------------------------|----------------------|
-------------------------|-------------------------|----------------------|
-------------------------|-------------------------|----------------------|

  E  E   E  E  E  E      E  E   E  E  E  E     E  E   E  E  E  E
--9-----10-----9-----|----------------9-----|---------------9-----|
---------------------|--12-----10-----------|--------10-----------|
-----9------9-----9--|------9------9-----9--|-----9------9-----9--|
---------------------|----------------------|---------------------|
---------------------|----------------------|---------------------|
---------------------|----------------------|---------------------|

  E   E   E   E   E   E      E   E   E   E   E   E      E   E   E   E  E   E
-------------------------|--12------11--------------|--11---------------------|
---------10------12------|------------------14------|----------12-------------|
-----11------11------11--|------11------11------11--|------11------11-----11--|
-------------------------|--------------------------|-------------------------|
-------------------------|--------------------------|-------------------------|
-------------------------|--------------------------|-------------------------|

  E   E   E   E   E   E     E   E   E   E   E   E      E   E   E   E   E   E
-------------------------|-------------------------|--12------11--------------|
---------10------12------|---------10------14------|------------------14------|
-----11------11------11--|-----11------11------11--|------11------11------11--|
-------------------------|-------------------------|--------------------------|
-------------------------|-------------------------|--------------------------|
-------------------------|-------------------------|--------------------------|

   E   E   E   E   E   E     E   E   Q.     E      E   E   E   E   E   E
--------------------------|--------------------|--14------------------12--|
--10------14------12------|--------------------|--------------12--14------|
------11------11------11--|-----11--11---------|------11--14--------------|
--------------------------|--------------------|--------------------------|
--------------------------|--------------------|--------------------------|
--------------------------|--------------------|--------------------------|

   H        Q        E   E   E   E   E   E      Q.     E   Q
--14-------------|------14--17--16--14------|--14-----------------||
-----------------|----------------------17--|---------------------||
-----------------|--11----------------------|-------------11----*-||
-----------------|--------------------------|-------------------*-||
-----------------|--------------------------|---------------------||
-----------------|--------------------------|---------------------||

GUITAR 2
Gtr2 Q E E Q Q E E Q Q Q Q Q Q Q E||------------------|------------------|-----------------|-----------------| B||------------------|------------------|-----------------|-----------------| G||--4-------4-------|------------------|--4---------4----|-------4---------| D||------------------|--4-------4--4----|-------4---------|--4---------4----| A||-------------2----|------------------|-----------------|-----------------| E||------------------|------------------|-----------------|-----------------| Q E E Q Q E E Q Q Q Q Q Q Q ------------------|------------------|-----------------|-----------------| ------------------|------------------|-----------------|-----------------| --2-------2--2----|------------------|--2---------2----|-------2---------| ------------------|--2-------2--2----|-------2---------|--2---------2----| ------------------|------------------|-----------------|-----------------| ------------------|------------------|-----------------|-----------------| Q Q Q Q Q Q Q Q Q Q Q Q -----------------|-----------------|-----------------|-----------------| -----------------|-----------------|-----------------|-----------------| --4--------------|--4---------4----|-------4---------|--4---------4----| ------------4----|-------4---------|--4---------4----|-------4---------| -----------------|-----------------|-----------------|-----------------| -----------------|-----------------|-----------------|-----------------| Q E E Q Q E E Q Q Q Q Q Q Q ------------------|------------------|-----------------|-----------------| ------------------|------------------|-----------------|-----------------| --2-------2--2----|------------------|--2---------2----|-------2---------| ------------------|--2-------2--2----|-------2---------|--2---------2----| ------------------|------------------|-----------------|-----------------| ------------------|------------------|-----------------|-----------------| Q Q Q Q Q Q Q Q Q Q Q Q -----------------|-----------------|-----------------|-------------------|| -----------------|-----------------|-----------------|-------------------|| --4---------4----|--2---------2----|--4---------4----|--2---------2----*-|| -------4---------|-------2---------|-------4---------|-------2---------*-|| -----------------|-----------------|-----------------|-------------------|| -----------------|-----------------|-----------------|-------------------|| Duration Legend --------------- W - whole H - half Q - quarter E - 8th S - 16th T - 32nd X - 64th . - note dotted |-n-| - n-tuplets

 

Brought to you by wwww.nesgametabs.com

VN:F [1.9.10_1130]
Rating: 0.0/10 (0 votes cast)
VN:F [1.9.10_1130]
Rating: 0 (from 0 votes)

Tetris – Theme A – by Kabukibear

#----------------------------------PLEASE  NOTE--------------------------------#
 #This file is the author's own work and represents  their interpretation of the#
 #song. You may only use this file for private study,  scholarship, or research.#
 #-----------------------------------------------------------------------------#

Tetris Theme A
 ~Tetris~
 "Dance of the Sugar Plum Fairy"
 Composed by: Pyotr Ilyich Tchaikovsky
 Arranged by: Justin Lincoln

Drop D Tuning

Briskly  bpm=140

 

      Q    Q       Q    Q       Q    Q       Q    Q       Q    E  E
 E||-------1----|-------1----|-------1----|-------1----|-------1-----|
 B||-------3----|-------3----|-------3----|-------3----|----------3--|
 G||-------2----|-------2----|-------2----|-------2----|-------2-----|
 D||------------|------------|------------|------------|----------3--|
 A||------------|------------|------------|------------|-------------|
 D||--0---------|--0---------|--0---------|--0---------|--0----------|

     Q    Q       Q    Q       E  E  Q       E  E  Q       E  E  Q
 |---1----0----|------------|-------------|-------------|-------------|
 |-------------|--2----3----|-------------|--0--0--0----|-------------|
 |*--2----0----|-------1----|--5--5--5----|--0--0--0----|--3--3--3----|
 |*------------|--2----3----|--4--4--4----|-------------|--2--2--2----|
 |-------------|------------|-------------|-------------|-------------|
 |---0---------|--0---------|--0----------|--0----------|--0----------|

                  1st Ending  ----------------
   E  E  E  E     Q    S S S S    Q    E  E     Q    Q       Q    Q
 --------------|-------1-0-----|-------------|------------|--0---------|
 -----3-----3--|-----------3-1-|--0----3--0--|--3----2----|--2----3----|
 --2-----3-----|--2------------|--1----------|--0---------|-------2----|
 --3-----5-----|--3------------|-------------|------------|--3---------|
 --------------|---------------|-------2-----|-------0----|------------|
 --0-----0-----|--0------------|-------------|------------|-------3----|

   E  E  Q       E  E  Q       E  E  Q       E  E  E  E     Q    S S S S
 --1--1--1----|--0--0--0----|-------------|-----0-----0--|---------------|
 --3--3--3----|--1--1--1----|--3--3--3----|--2-----3-----|--2--------0-2-|
 -------------|-------------|--4--4--4----|--2-----4-----|--2----1-2-----|
 -------------|-------------|-------------|--------------|---------------|
 -------------|-------------|-------------|--0-----0-----|--0------------|
 --2----------|--2----------|--2----------|--------------|---------------|

                   2nd  Ending------------------
   Q    E  E       Q    S S S S    Q    E  E     Q    S S S S    Q    E  E
 -------1------||---------------|-------------|---------------|-------------|
 --3-------3---||-------3-1-0---|-------3--0--|--3----2-0-----|-------------|
 -------2-----*||--2----------2-|--1----1-----|--1--------2-1-|-------5--2--|
 ----------3--*||--3------------|-------------|---------------|--4----4-----|
 --------------||---------------|-------------|-------0-------|-------------|
 --0-----------||--0------------|--2----------|---------------|--0----------|

                                                           FINE
                                                           ^
   Q    S S S S    Q    E  E     Q    Q       Q    Q       H
 ---------------|-------------|------------|------------|-----------|
 -------0-------|-------------|------------|------------|--3--------|
 --5------2-0---|-------3--0--|--3----2----|-------2----|--2--------|
 --4----------3-|--2----2-----|--2----3----|-------2----|--3--------|
 -------0-------|--3----------|-------0----|-------0----|-----------|
 ---------------|-------------|------------|------------|--0--------|

                                                          NH
     E  E  E  E     E  E  E  E     E  E  E  E     Q       Q
 |---------------|--0--0--1--1--|--3--3--------|--0------12----|
 |---2--2--3--3--|--2--2--3--3--|--5--5--3--3--|--2------------|
 |*--2--2--4--4--|--------------|--------4--4--|--2------------|
 |*--------------|--------------|--------------|---------------|
 |---0--0--0--0--|--0--0--0--0--|--0--0--0--0--|--0------------|
 |---------------|--------------|--------------|---------------|

   |--3--|  |--3--|     |--3--|  |--3--|     |--3--|  |--3--|
   E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E
 --------------------|--------------------|--------------------|
 -----------2--------|--3-----------------|-----------0--------|
 --------2--------2--|--------2--------2--|--------0--------0--|
 -----3--------3-----|-----3--------3-----|-----2--------2-----|
 --------------------|--------------------|--3--------3--------|
 --0--------0--------|--0--------0--------|--------------------|

           AH
   Q       Q         E  E  E  E     Q    Q         E  E  E  E     Q      Q
 ----------------||--------------|--0-----------|--------0--0--|--1-----------|
 --1------13-----||--2--2--3--3--|--2-----------|--3--3--2--2--|--3-----------|
 ---------------*||--2--2--4--4--|-------1g2----|--4--4--------|-------1g2----|
 ---------------*||--------------|--------------|--------------|--------------|
 --3-------------||--0-----------|---------0----|--0-----------|---------0----|
 ----------------||--------------|--------------|--------------|--------------|

                                               D.C. al FINE
   E  E  E  E     Q      Q       E  E  E  E     H
 --0--0--1--1--|--3-----------|--1--1--3--3--|--5--------||
 --2--2--3--3--|--5-----------|--3--3--5--5--|--6--------||
 --------------|-------1g2----|--------------|-----------||
 --------------|--------------|--------------|-----------||
 --0-----------|---------0----|--0--0--0--0--|--0--------||
 --------------|--------------|--------------|-----------||

 

Duration Legend
 ---------------
 W - whole
 H - half
 Q - quarter
 E - 8th
 S - 16th
 T - 32nd
 X - 64th
 . - note dotted
 |-n-|  - n-tuplets

Tablature Legend
 ----------------
 g - grace note
 NH - natural harmonic
 AH - artificial harmonic
 v - brush down
 D.C. al FINE - Play from the beginning and stop at  the end of the measure marked FINE

 

Brought to you by  www.nesgametabs.com
VN:F [1.9.10_1130]
Rating: 10.0/10 (1 vote cast)
VN:F [1.9.10_1130]
Rating: 0 (from 0 votes)

Tetris – Theme B – By Kabukibear

#----------------------------------PLEASE  NOTE--------------------------------#
 #This file is the author's own work and represents  their interpretation of the#
 #song. You may only use this file for private study,  scholarship, or research.#
 #-----------------------------------------------------------------------------#

Tetris Theme B
 ~Tetris: NES Version~
 Arranged By: Justin Lincoln

Drop D Tuning

      E  S S  E E  E  S S E  E     E  S S E  E  E  S S E  E
 E||----------------------------|----------------------------|
 B||--3--3-3-------3--3-3-------|--3--3-3-------3--3-3-------|
 G||---------2--2---------2--2--|---------2--2---------2--2--|
 D||----------------------------|----------------------------|
 A||---------0------------0-----|---------0------------0-----|
 D||--0------------0------------|--0------------0------------|

   E  E  E  E  E  S S E  E     E  S S E  E  E  S S E  E
 ---------------------------|----------------------------|
 --------3--2--3------------|-------------------------2--|
 -----2-----------2-2-3--0--|--2------0------------------|
 --0------------------------|-----3-3----2--3--0-0-2-----|
 --------0------------0-----|---------0------------0-----|
 --0-----------0------------|--0------------0------------|

   E  E  E  E  E  E  E  E     E  E  E  E  E  S S E  E
 -----------------------0--|---------------------------|
 --3--------2--3-----------|--------3--2--3------------|
 -----2--3--------2--3-----|-----2-----------2-2-3--0--|
 --------------------------|--0------------------------|
 --------0-----------0-----|--------0------------0-----|
 --0-----------0-----------|--0-----------0------------|

   E  S S E  E  E  S S E  E     E  E  E  E  E  E  E  E     Q    Q    Q    E  E
 ----------------------------|-----------------------0--|-----------------0-----|
 -------------------------2--|--3--------2--3-----------|--3-----------------2--|
 --2------0------------------|-----2--3--------2--3-----|--2--------------------|
 -----3-3----2--3--0-0-2-----|--------------------------|-----------------------|
 ---------0------------0-----|--------0-----------0-----|-------0---------0-----|
 --0------------0------------|--0-----------0-----------|--0---------0----------|

   Q    Q    Q    Q       E  S S E  E  E  S S E  E     Q    Q    Q    Q
 ----------------------|----------------------------|----------------------|
 --3-------------------|----------------------------|----------------------|
 --2-------------------|---------0------------0-----|-----------------0----|
 -----------------2----|--3--3-3----2--3--3-3----2--|--3-------------------|
 -------0---------0----|---------3------------3-----|-------3---------3----|
 --0---------0---------|--3------------3------------|--3---------3---------|

   E  S S E  E  E  S S E  E     Q    Q    Q    Q       E  S S E  E  E  E  E  E
 ----------------------------|----------------------|---------------------------|
 ----------------------------|-----------------0----|--1--1-1-1--1--3--1--1--0--|
 --2--2-2-3--0--2--2-2-3--0--|--2-------------------|------------0--2-----2-----|
 ----------------------------|----------------------|---------2-----3-----3-----|
 ---------3------------3-----|-------3---------3----|--3------3-----------------|
 --3------------3------------|--3---------3---------|---------------------------|

   E  S S E  E  E  E  E  E     E  S S E  E  E  S S E  E
 ---------------------------|----------------------------|
 --1--1-1-1--1--3--1--1--0--|--1--1-1-1--1--0--0-0-0--0--|
 ------------0--1-----1-----|----------------------------|
 ---------2-----3-----3-----|--2------2-----0------0-----|
 --3------3-----------------|--3------3-----3------3-----|
 ---------------------------|----------------------------|

   E  S S E  E  E  E  E  E     E  S S E  E  E  S S E  E
 ---------------0--1--3-----|--3--1-1----1---------------|
 ------------------------1--|---------1--------1-3-1-----|
 --3--3-3-3--0--0-----------|--2------2-----2---------2--|
 --0------2-----------------|----------------------------|
 --3------3-----3-----3-----|----------------------------|
 ---------------------------|--0------0-----0------0-----|

                              1st Ending----------------
   E  S S E  E  E  S S E  E     E  S S E  E  E  S S E  E
 --3--1-1----1---------------|----------------------------|
 ---------1--------1-3-1-----|--1-------------------------|
 --1------1-----1---------1--|----------------------------|
 ----------------------------|----------------------------|
 ----------------------------|--3--3-3-3--3--3--3-3-3--3--|
 --0------0-----0------0-----|----------------------------|

                              2nd  Ending---------
                               ^
   E  S S E  E  Q    Q         W
 --------------------------||-------------------||
 --------------------2-----||--1----------------||
 --------------------0----*||--0----------------||
 -------------------------*||--2----------------||
 --3--3-3-3--3--3----------||--3----------------||
 --------------------2-----||-------------------||

Duration Legend
 ---------------
 W - whole
 H - half
 Q - quarter
 E - 8th
 S - 16th
 T - 32nd
 X - 64th
 . - note dotted
 |-n-|  - n-tuplets

Tablature Legend
 ----------------
 ^ - brush up

 

Brought to you by  www.nesgametabs.com
VN:F [1.9.10_1130]
Rating: 0.0/10 (0 votes cast)
VN:F [1.9.10_1130]
Rating: 0 (from 0 votes)

Tetris – Theme C – By Kabukibear

#----------------------------------PLEASE  NOTE---------------------------------#
 #This file is the author's own work and represents  their interpretation of the #
 #song. You may only use this file for private study,  scholarship, or research. #
 #------------------------------------------------------------------------------##

Tetris Music C
 ~Tetris~
 Composed By: J.S. Bach
 Arranged By: Justin Lincoln

      E  E  E     E  E     E  E  E  E  E  E     E  E  E  E  E  E
 E||-----0--5--0-----0--|-----0-----0-----0--|-----0--5--0-----0--|
 B||--1-----------0-----|--1-----------------|--1-----------0-----|
 G||--------------1-----|--------2-----1-----|--2-----------------|
 D||--------3-----------|--------------2-----|--------3-----2-----|
 A||--0-----------------|--0-----2-----------|--------------------|
 E||--------------------|--------------------|--------------------|

   E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E
 -----0-----0-----0--|-----0--------1-----|--------------0-----|
 --1-----------------|--1-----1--------3--|--0--3--0--------1--|
 --2-----2-----1-----|-----------2--------|-----------0--------|
 --------------2-----|--------------0-----|--------------------|
 --------2-----------|--0-----0-----------|--------------3-----|
 --------------------|--------------------|--3-----3-----------|

   E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E
 -----0--------------|--------------0-----|-----0--5--0-----0--|
 --------3--1--0-----|-----------0-----3--|--1-----------0-----|
 --2--------------2--|--1-----1-----------|--------------1-----|
 --------------0-----|-----3--2--0--------|--------3-----------|
 --------------------|--------------3--2--|--0-----------------|
 --1-----1-----------|--0-----------------|--------------------|

   E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E
 -----0-----0-----0--|-----0--5--0-----0--|-----0-----0-----0--|
 --1-----------------|--1-----------0-----|--1-----------------|
 --------2-----1-----|--2-----------------|--2-----2-----1-----|
 --------------2-----|--------3-----2-----|--------------2-----|
 --0-----2-----------|--------------------|--------2-----------|
 --------------------|--------------------|--------------------|

   E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E
 -----0--------1-----|--------------3-----|--0--3--0-----------|
 --1-----1--------3--|--0--3--0--------3--|-----------1-----0--|
 -----------2--------|-----------0--------|--------------0-----|
 --------------0-----|--------------------|--------2-----2-----|
 --0-----0-----------|--------------2-----|--3-----------------|
 --------------------|--3-----3-----------|--------------------|

   Q    Q    Q       E  E  E  E  E  E     E  E  E  E  E  E
 -----------------|--3--1--0-----------|--------0--------1--|
 --1--------------|--------1--3--1--0--|--1--3-----1--3-----|
 -------0---------|-----0-----0-----0--|-----0-----0-----0--|
 -----------------|--2-----------0-----|--2-----------------|
 --3---------3----|--------------------|--------3-----2-----|
 -----------------|--------------------|--------------------|

   E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E
 --0--1--3-----------|--------0-----------|--0-----5-----2-----|
 --------1-----0-----|--1--3--------3-----|--------------------|
 -----0-----0-----0--|-----0-----0-----0--|-----0--------------|
 --------------0-----|--2-----------------|--2-----2--------4--|
 --3-----------------|--------3-----2-----|-----------3--0-----|
 --------------------|--------------------|--------------------|

   E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E
 --5--7--8-----7-----|--5--3--2--0--2-----|--0-----------------|
 --------------------|--------0--------4--|--------0-----------|
 --------------------|--------------------|-----0-----0-----0--|
 -----------7--5-----|--------------------|--2-----------0-----|
 --6--------------6--|--7-----------2-----|--------------------|
 --------7-----------|--------------------|--------------------|

   E  E  E  S S E  E     E  E  E  E  E  E     E  E  E  S S E  E
 --3--------5-6-5-----|--3--1--3--0--1-----|--5--------7-8-7-----|
 -----5------------5--|-----------------3--|-----7------------7--|
 ---------------------|--------------------|---------------------|
 ---------------------|--0-----------------|---------------------|
 --4-----0------4-----|--------------------|--6------------6-----|
 ---------------------|--------------------|--------7------------|

   E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E
 --5--4--5--2--4--0--|--------------------|--1--0--0-----------|
 --------------------|--0-----------0--3--|-----------3--3--1--|
 --------------------|-----1-----1--------|--------------------|
 --2-----------------|--2-----2-----------|--------------------|
 --------------------|--------2-----------|--------------------|
 --------------------|--------------4-----|--0-----2-----4-----|

   Q    E  E  E  E     H.
 -------------------|----------------||
 --1----3--1--0--1--|----------------||
 -------------------|--2------------*||
 -------------2-----|--2------------*||
 --0----------------|--0-------------||
 -------------------|----------------||

Duration Legend
 ---------------
 W - whole
 H - half
 Q - quarter
 E - 8th
 S - 16th
 T - 32nd
 X - 64th
 . - note dotted
 |-n-|  - n-tuplets

 
 Brought to you by www.nesgametabs.com
VN:F [1.9.10_1130]
Rating: 0.0/10 (0 votes cast)
VN:F [1.9.10_1130]
Rating: 0 (from 0 votes)

Tetris (NES) – Theme C – By Fr3rdsky

 #----------------------------------PLEASE  NOTE---------------------------------#
 #This file is the author's own work and  represents their interpretation of the #
 #song. You may only use this file for private  study, scholarship, or research. #
 #------------------------------------------------------------------------------##

 Tetris (NES) - Theme C
 Arranged by: Fr3rdsky

 Watch Video for timing...Click Here to watch video

 Part 1

 e||------------------------------------------------|
 B||-------------5---4---2---4----------------------|
 G||-----2---4-------------------4-----------2---4--|
 D||---4---4---4---4---4---4---4---4---4---4---4---4|
 A||-2-----2-2---------------2-------2-------2------|
 E||-------------2-----2-2-------2-------2-------2--|

 e||------------------------------------------------|
 B||---------0---2---3---2---0-------2-----------2--|
 G||-----2-----------------------2-----------2------|
 D||---2---2---2---2---2---2---2---2---2---2---2---2|
 A||-0-----0-0---------------0-------0-------0------|
 E||-------------0-----0-0-------0-------0-------0--|

 e||------------------------------------------------|
 B||-------------5---4---2---4----------------------|
 G||-----2---4-------------------4-----------2---4--|
 D||---4---4---4---4---4---4---4---4---4---4---4---4|
 A||-2-----2-2---2-------2-------2-------2-------2--|
 E||-----------------2-------2-------2-------2------|

 e||-------------0----------------------------------|
 B||---------2-------4---2-------2---0--------------|
 G||-----2-------------------2----------------------|
 D||---2---2---2---2---2---2---2---2---2---2-2------|
 A||-0-----0-0---------------0-------0-------0------|
 E||-------------0-----0-0-------0-------0-------0--|

Part 2

 e||-2------------2----------|---2-5-4-2--------------|
 B||---------2-5-------------|-----------5------------|
 G||-----2-4-----------------|-4----------------------|
 D||---4---------------------|------------------------|
 A||-2-------2----0-------0--|-2-------2---0-------0--|
 E||-----2------------0------|-----2-----------0------|

 Repeat the Whole Song

 Brought to you by www.nesgametabs.com
VN:F [1.9.10_1130]
Rating: 0.0/10 (0 votes cast)
VN:F [1.9.10_1130]
Rating: 0 (from 0 votes)
little bizzy website management services