Archive for the ‘SUPER MARIO BROS 2’ Category
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
Game: Super Mario Bros 2
Song: Overworld Theme
Composed by: Koji Kondo
Arranged By: Jumpman
Listen to the song for timing.
Click here to watch the video...
Intro:
e||-3--2---1---------------------3---------|
B||-----------3---0--------------0---------|
G||-4--3---2---------2---1--0--------0---X-|
D||-----------3---0------------------3---X-|
A||------------------3---2---------------X-|
E||----------------------------------3---X-|
Part 1:
e||-3-----0---3-------0-3--|-----3-7--5-----------|
B||----1-----------1-------|-0-4------------------|
G||-------0-----------0----|-------0-----------0--|
D||------------------------|----------------------|
A||-3-----------3----------|-2--------------------|
E||------------------------|-------------7--------|
e||-3---------3-------0-3--|-------7--5--------7--|
B||-------3--------1-------|---5-8----------------|
G||----3--------------0----|-6-----0---------0----|
D||-------5----------------|----------------------|
A||------------------------|-0-----------0--------|
E||-6-----------6----------|----------------------|
e||-8--7--8--------8--7--5-|-3--2--3--0--------0--|
B||----------10-------7----|---------------2-3----|
G||------10----------------|-------0---------2----|
D||------------------------|----------------------|
A||-8-----------9----------|-------------0--------|
E||------------------------|-3--------------------|
e||-1--0--1--------0-------|----------------------|
B||-----------0-------3--1-|--------------------X-|
G||------------------------|--------------------X-|
D||-0-----3-----------0----|--------------------X-|
A||------------------------|-3--------0--2--3---X-|
E||-------------3----------|-------3--------------|
Part 2:
e||---0-----3---5-8---------5-3-0------0---0---------------------------------|
B||-------------------------------1--3---3---3-----3----3---3---3---3---3----|
G||-------------0------------------------------2----------2---2---2---2---2--|
D||-----0---2-------7---5---2------------------------0-----------------------|
A||-3---------------------------3----0---2---4---0--------3-----2-----0------|
E||--------------------------------------------------------------------------|
e||---0---0---0---5-----5-3-0-----0----0---0---0---0---0----|---3---------------|
B||-----3---3-----------------3-1---------------------------|-------4--0--------|
G||-----0--------------------------------0---0---0---0---0--|------------2---0--|
D||---------3---0------------------------------0-----1------|-2-----------------|
A||-----------------2-------0---2----3---4------------------|-----0--------2----|
E||-3-------------------3-----------------------------------|----------3--------|
e||---0-----3---5-8---------5-3-0------0---0---------------------------------|
B||-------------------------------1--3---3---3-----3----3---3---3---3---3----|
G||-------------0------------------------------2----------2---2---2---2---2--|
D||-----0---2-------7---5---2------------------------0-----------------------|
A||-3---------------------------3----0---2---4---0--------3-----2-----0------|
E||--------------------------------------------------------------------------|
e||---0---0---0---5---3-5-3-5-3-0----|--------------------------|
B||-----3---3---------------------1--|---------------1----x--1--|
G||-----0----------------------------|--------0-1-2-------x--0--|
D||---------3---0--------------------|------4-------------------|
A||-----------------2-------0---2----|-3------0---2----3--x--3--|
E||-3-------------------3------------|----3---------------------|
Part 3
e||-0---1---0-1---0-7---7-4---1---0-|-------------------------------------------|
B||-------4-----4-------------------|--3-5-3-1-0--1--3--1--0--1--------1--0--1--|
G||-------4---1---------------------|-------------------------------------------|
D||---2-----------3-------0---------|----------------------0-----2--------------|
A||-------------------7-------2-----|--0-------2-----3--------------3-----2--0--|
E||-------------------------------4-|-------------------------------------------|
e||---------------5-----2---3---5--|-7-------7-5-------5-4-------4-3----------|
B||---3-----2---3------------------|----------------------------------4-0-----|
G||-------------2------------------|-0-------------------------------------0--|
D||-0---2---4-------0-------0---4--|----8-9----0--6-7----0--5-6---------------|
A||---------------------0----------|------8------------------------0----3-----|
E||--------------------------------|----------------7---------7---------------|
Part 1 (Again)
e||-3-----0---3-------0-3--|-----3-7--5-----------|
B||----1-----------1-------|-0-4------------------|
G||-------0-----------0----|-------0-----------0--|
D||------------------------|----------------------|
A||-3-----------3----------|-2--------------------|
E||------------------------|-------------7--------|
e||-3---------3-------0-3--|-------7--5--------7--|
B||-------3--------1-------|---5-8----------------|
G||----3--------------0----|-6-----0---------0----|
D||-------5----------------|----------------------|
A||------------------------|-0-----------0--------|
E||-6-----------6----------|----------------------|
e||-8--7--8--------8--7--5-|-3--2--3--0--------0--|
B||----------10-------7----|---------------2-3----|
G||------10----------------|-------0---------2----|
D||------------------------|----------------------|
A||-8-----------9----------|-------------0--------|
E||------------------------|-3--------------------|
e||-1--0--1--------0-------|----------------------|
B||-----------0-------3--1-|--------------------1-|
G||------------------------|--------------------0-|
D||-0-----3-----------0----|--------------------2-|
A||------------------------|-3--------0--2--3---3-|
E||-------------3----------|-------3--------------|
Brought to you by www.nesgametabs.com
VN:F [1.9.10_1130]
Rating: 0.0/10 (0 votes cast)
VN:F [1.9.10_1130]
Tags: guitar tabs, Nes Game Tabs, nintendo guitar tabs, nintendo tabs, overworld, overworld theme, super mario bros 2
Posted in SUPER MARIO BROS 2 |
Comments Off
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
Overworld
~Super Mario Bros 2~
Composed by: Koji Kondo
Arranged by: Calebelijah
Guitar 1
Lead Guitar
E S S S S S S S S S S S E S E Q E E S E E. S E S
E||-----3-2---1-------------|-------3------------|---------------------|
B||-------------3---0-------|--------------------|--8----5--8-----5--8-|
G||-------------------2---1-|--0---------0-------|-----5--------5------|
D||-------------------------|--------------------|---------------------|
A||-------------------------|--------------------|---------------------|
E||-------------------------|--------------------|---------------------|
S S S E Q. S E S E E. S E S S S S E Q. S
--------7--5------L-|--3-------3--------3-|------3-7--5------7-|
----4-7-------------|-------3--------3----|----5---------------|
--4-----------------|-----3--------3------|--6-----------------|
--------------------|---------------------|--------------------|
--------------------|---------------------|--------------------|
--------------------|---------------------|--------------------|
E S E E. S E S E S E E. S E S E S E E. S E S
--8--7-8--5---8-7--5-|---------------------|---------------------|
---------------------|--8--7-8--5--------5-|--6--5-6------5------|
---------------------|--------------6-7----|----------4-----7--5-|
---------------------|---------------------|---------------------|
---------------------|---------------------|---------------------|
---------------------|---------------------|---------------------|
H. E S E. S E S S S Q E S S S S S S
---------------|----------------5---8-|--L-------5-----------|
---------------|-----5-----8----------|--------------8-5-----|
--L------------|----------------------|--------------------5-|
---------------|----------------------|----------------------|
---------------|----------------------|----------------------|
---------------|----------------------|----------------------|
T T T T T T T T
S S S S S S S S S E S S T T T T T T T T T T T T T T T T E S
-------------------------|-------------------------------------------------|
------5-----5------------|-------------------------------------------------|
--7-----7-----7--------7-|-----------------------------------------------7-|
------------------7------|----12-7-12-7-12-7-12-7-12-7-12-7-12-7-12-7------|
-------------------------|-------------------------------------------------|
-------------------------|-------------------------------------------------|
E S S S S S S S E S E S S S S S S S S S S
----------------------5-|-------5-----------------|
-----5-----5-----5------|-----8-----8-5---------5-|
-------7-----7----------|-----------------7-5-----|
------------------------|-------------------------|
------------------------|-------------------------|
------------------------|-------------------------|
T T T T T T T T
S T T T T T T T T T T T T T T T T E. E S S S S S S S S S S
----------------------------------------|-----3-------------------|
----------------------------------------|---------4---0-----------|
----5-9-5-9-5-9-5-9-5-9-5-9-5-9-5-9-----|-----------------2---0---|
----------------------------------------|-------------------------|
----------------------------------------|-------------------------|
----------------------------------------|-------------------------|
E S E. S E S S S Q E S S S S S S S S S S S S S S S E S
----------------5---8-|--L-------5-----------|-------------------------|
-----5-----8----------|--------------8-5-----|------5-----5------------|
----------------------|--------------------5-|--7-----7-----7--------7-|
----------------------|----------------------|------------------7------|
----------------------|----------------------|-------------------------|
----------------------|----------------------|-------------------------|
T T T T T T T T
S T T T T T T T T T T T T T T T T E S E S S S S S S S E S
-------------------------------------------------|----------------------5-|
-------------------------------------------------|-----5-----5-----5------|
-----------------------------------------------7-|-------7-----7----------|
----12-7-12-7-12-7-12-7-12-7-12-7-12-7-12-7------|------------------------|
-------------------------------------------------|------------------------|
-------------------------------------------------|------------------------|
E S S S S S S S S S S Q S S S S S S S S Q S S Q S S
-------5-----5-----------|-----------------------|--------------------|
-----8-----8-----8-5-----|-----------------------|------------------5-|
-----------------------5-|-----------------4---5-|---------5----------|
-------------------------|---------4-5---7-------|--------------------|
-------------------------|-----------------------|--------------------|
-------------------------|-----------------------|--------------------|
E S S S S S S S S S S S E E S E S E. S S S S S S S S S S S S
-----------------------7-|--L----4-------------|--------------------------|
-----6-4---5-6---4-5-----|------------6----5---|--3-5-3-------3-----------|
-------------------------|---------------------|--------4---5-----5-4---5-|
-------------------------|---------------------|--------------------------|
-------------------------|---------------------|--------------------------|
-------------------------|---------------------|--------------------------|
S Q S S E S E E S E. S E S S S S E S E S E S E
---------------------|--------------------5-|--L----2----3----5----|
---------------------|-----3-----2----3-----|----------------------|
--L------5-4----5----|----------------------|----------------------|
---------------------|----------------------|----------------------|
---------------------|----------------------|----------------------|
---------------------|----------------------|----------------------|
S S S S S S S S S S S S S S S S S S S S S S S S E S E E. S E S
--7---------7-5---------5-|--4---------4-3-----------|---------------------|
--------------------------|------------------3-------|--8----5--8-----5--8-|
--------------------------|--------------------4-----|-----5--------5------|
------8-9---------6-7-----|------5-6---------------5-|---------------------|
--------------------------|--------------------------|---------------------|
--------------------------|--------------------------|---------------------|
S S S E Q. S E S E E. S E S S S S E Q. S
--------7--5------L-|--3-------3--------3-|------3-7--5------7-|
----4-7-------------|-------3--------3----|----5---------------|
--4-----------------|-----3--------3------|--6-----------------|
--------------------|---------------------|--------------------|
--------------------|---------------------|--------------------|
--------------------|---------------------|--------------------|
E S E E. S E S E S E E. S E S E S E E. S E S
--8--7-8--5---8-7--5-|---------------------|---------------------|
---------------------|--8--7-8--5--------5-|--6--5-6------5------|
---------------------|--------------6-7----|----------4-----7--5-|
---------------------|---------------------|---------------------|
---------------------|---------------------|---------------------|
---------------------|---------------------|---------------------|
E. E S S Q S
-----------8--------||
------8-------------||
--L-----------------||
--------------------||
--------------------||
--------------------||
Guitar 2
Rhythm Guitar
E S S S S S S S S S S S E S E S E S E Q. Q.
E||-------------------------|-----------------3----|--3------3------|
B||-----5-4---3-0-----------|-------3--------------|--5------5------|
G||-----------------0-------|----------------------|--5------5------|
D||-------------------3---2-|--0---------0---------|----------------|
A||-------------------------|----------------------|----------------|
E||-------------------------|----------------------|----------------|
Q. Q. Q. Q. Q. Q. Q. Q.
--3------3------|--3------3------|--3------3------|--1------2------|
--4------4------|--3------3------|--2------2------|--1------1------|
--4------4------|--3------3------|--2------2------|--2------2------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
Q. Q. Q. Q. H. E. S Q S S E
--3------5------|--1-------------|---------------|------3--------3----|
--3------5------|--1------3------|--1------------|------5--------5----|
--4------6------|--2------4------|--0------------|------5--------5----|
----------------|---------5------|--2------------|--------------------|
----------------|----------------|--3------------|--------------------|
----------------|----------------|---------------|--------------------|
E. S Q S S E E. S Q S S E E. S Q S S E
------3--------3----|------2--------2----|------2--------2----|
------5--------5----|------3--------3----|------3--------3----|
------5--------5----|------2--------2----|------2--------2----|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
E. S Q S S E E. S Q S S E E. S Q S S E
------1--------1----|------1--------1----|------0--------0----|
------3--------3----|------3--------3----|------1--------1----|
------4--------4----|------4--------4----|------0--------0----|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
E . S Q S S E E. S Q S S E E. S Q S S E
------3--------3----|------3--------3----|------3--------3----|
------4--------4----|------5--------5----|------5--------5----|
------4--------4----|------5--------5----|------5--------5----|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
E. S Q S S E E. S Q S S E E. S Q S S E
------2--------2----|------2--------2----|------1--------1----|
------3--------3----|------3--------3----|------3--------3----|
------2--------2----|------2--------2----|------4--------4----|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
E. S Q S S E E. S Q S S E E. S Q S S E
------1--------1----|------0--------0----|------0--------0----|
------3--------3----|------1--------1----|------1--------1----|
------4--------4----|------0--------0----|------0--------0----|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
Q E Q E Q E Q E Q E Q E Q E Q E
--7-------7-------|--7-------7-------|--5-------5-------|--5-------5-------|
--9-------9-------|--9-------9-------|--5-------5-------|--5-------5-------|
--9-------9-------|--9-------9-------|--5-------5-------|--5-------5-------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
Q E Q E Q E Q E Q E Q E Q E Q E
--5-------5-------|--5-------5-------|---7--------7-------|--1-------3-------|
--7-------7-------|--7-------7-------|---8--------8-------|--3-------6-------|
--7-------7-------|--7-------7-------|--10-------10-------|--0-------4-------|
------------------|------------------|--------------------|------------------|
------------------|------------------|--------------------|------------------|
------------------|------------------|--------------------|------------------|
Q. Q. Q. Q. Q. Q. Q. Q.
--3------3------|--3------3------|--3------3------|--3------3------|
--5------5------|--4------4------|--3------3------|--2------2------|
--5------5------|--4------4------|--3------3------|--2------2------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
Q. Q. Q. Q. Q. Q. Q. S Q S
--1------2------|--3------5------|--1-------------|------------------||
--1------1------|--3------5------|--1------3------|--1------L--------||
--2------2------|--4------6------|--2------4------|--0------L--------||
----------------|----------------|---------5------|--2------L--------||
----------------|----------------|----------------|--3---------------||
----------------|----------------|----------------|------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Brought to you by www.nesgametabs.com
VN:F [1.9.10_1130]
Rating: 0.0/10 (0 votes cast)
VN:F [1.9.10_1130]
Tags: guitar tabs, NES, Nes Game Tabs, nintendo, overworld, super mario bros 2
Posted in SUPER MARIO BROS 2 |
No Comments »
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
Ending Theme
~Super Mario Bros 2~
Composed by: Koji Kondo
Arranged by: Justin Lincoln
Drop D Tuning
(III)______________
|--3--| |--3--|
Q E E E E E E E E. S E E E Q Q
E||--0-------------L--1--0-----|------0--------------------|
B||-------------------------1--|--3-----6-------------3----|
G||--0-------------L--2--0-----|------0-3------------------|
D||-------------------------2--|--3-------------------3----|
A||--3----3--3--3--3-----3-----|--3-----3--3--3--3----3----|
D||----------------------------|---------------------------|
____________________________
|--3--| |--3--|
Q E E E E E E S S Q E E E Q Q
--3-------------L------------|--0-----------------------|
-------------------6-----5-3-|---------------------3----|
--3-------------L--3---------|--0-----------------------|
-----------------------------|---------------------3----|
--3----3--3--3--3-----3------|--3----3--3--3--3----1----|
-----------------------------|--------------------------|
(V)__________
|--3--| |--3--|
Q E E E E E E E Q E E E E E E E
----------------------------|----------------------------|
--1----------------0--------|-------------------0-----3--|
----------------------5--7--|--5-------------------5-----|
--2-------------------------|----------------------------|
--0----0--0--0--------------|--7-------------------------|
----------------6-----6-----|--5----5--5--5--4-----4-----|
(V)___________________
|--3--| |--3--|
Q E E E E E E E Q E E E Q Q
----------------------------|--3-------------L---------|
--1-------------------1--3--|--------------------------|
-------------------2--------|--5-------------4---------|
--0-------------------------|--------------------------|
----------------------------|--------------------------|
--3----3--3--3--3-----3-----|--5----5--5--5--5----5----|
|--3--| |--3--|
Q E E E E E E E E. S E E E Q Q
--0-------------L--1--0-----|--------3------------------|
-------------------------1--|--3---3-3------------------|
--0-------------L--2--0-----|--4-------------------0----|
-------------------------2--|---------------------------|
--3----3--3--3--3-----3-----|--2-----2--2--2--2----2----|
----------------------------|---------------------------|
|--3--| |--3--|
Q E E E E E E E E. S E E E Q Q
----------------------------|--------1------------------|
--3-------------L--4--3-----|--1---1-1------------------|
--3-------------L--3--3--3--|--2------------------------|
----------------------------|----------------------3----|
--1----1--1--1--1-----1-----|--0-----0--0--0--0----0----|
----------------------------|---------------------------|
(V)___________________
|--3--| |--3--|
Q E E E E E E E Q E E E Q Q
----------------------------|--------------------------|
-------------------------6--|--5-----------------------|
--5-------------L--5--7-----|--5-------------5---------|
--6-------------L--6--6-----|----------------5----5----|
----------------------------|---------------------7----|
--6----6--6--6--6-----6-----|--5----5--5--5--5----5----|
|--3--| |--3--|
Q E E E E E E E Q E E E E E E E
----------------------------|-------------------------0--|
----------------------0--1--|----------------------0-----|
--2-------------L--2--------|--2-------------L--2--------|
--3-------------L--3--3-----|--3-------------L--3--3--3--|
----------------------------|----------------------------|
--0----0--0--0--0-----0-----|--5----5--5--5--5-----5-----|
(I)___________
|--3--| |--3--| |--3--|
Q E E E Q E E E Q E E E H Q Q Q Q
------------------------------|-------------------------|----------------------|
----------------1-------------|--1----------------------|----------------------|
--5---------------------------|--0----------------------|-------0---------0----|
--6-------------3-------------|--2----------------------|----------------------|
----------------1----1--1--1--|--3----3--3--3--3--------|--3---------2---------|
--6----6--6--6----------------|-------------------------|----------------------|
Q Q Q Q Q Q Q Q Q Q Q Q
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
-------0---------0----|-------0---------0----|-------0---------0----|
----------------------|----------------------|----------------------|
--0---------2---------|--3---------2---------|--0---------2---------|
----------------------|----------------------|----------------------|
E E E E E E E E E E E E E E E E
|---0--1--3-----------------|--------0-----------------|
|------------3-----3-----3--|--1--3-----0-----0-----0--|
|*--------0-----------0-----|--------0-----------0-----|
|*--------------------------|--------------------------|
|---3-----------2-----------|--0-----------------------|
|---------------------------|--------------5-----------|
E E E E E E E E E E E E E E Q E E E E E E E E
--------------------------|-------------------------|--0--1--3-----------3--7--|
-----0--1-----------------|-----0--1--0-------------|-----------3-----3--------|
--2--------0-----0-----0--|--2--------------5--7----|--------0-----------0-----|
--------3-----------4-----|--------0----------------|--------------------------|
--------------------------|-------------------------|--3-----------2-----------|
--3-----------2-----------|--0-----------5----------|--------------------------|
E E E E E E E E E E E E E E E E Q Q H
--8--10--8--7-----5--3--1--|--0-----------------------|---------------------|
---------------------------|-----6--8--------3--1--0--|--1---------1--------|
---------------------------|-----------7--------------|-------0----0--------|
---------------------3-----|--------------------0-----|------------2--------|
---------8-----0-----------|--------7-----------------|--3---------3--------|
--8------------------------|--5-----------5-----------|---------------------|
E E E E E E E E Q Q Q E E E E E E E E E
--------------------------|--------------------|--------------------------|
--------------------6--8--|--------------------|-----------------------6--|
--5--7--5--7-----8--------|--------------------|--5--7--5--7-----8--------|
--------------------------|--------------------|--------------------------|
--------6-----------6-----|-------7---------7--|--------6-----------6-----|
--6-----------6-----------|--5---------5-------|--6-----------6-----------|
Q Q Q Q E E E E E E E E E E E E Q Q
----------------------|--------------------------|------------------------|
--8-------------------|-----------------------6--|-----5------------------|
----------------------|--5--7--5--7-----8--------|--------5---------------|
----------------------|--------------------------|-----------5------------|
-------7---------7----|--------6-----------6-----|--------7----------7----|
--5---------5---------|--6-----------6-----------|--5-----------5---------|
E E E E E E E E Q Q E E E E
--------------------------|-------------------------||
-----3--1--3--------0--1--|--3------------------0---||
--5--------------2--------|---------------0--------*||
--------0-----------0-----|-------0----------0-----*||
--------------------------|-------------------------||
--4-----------4-----------|--5---------5------------||
E E E E E E E E E E E E E E E E
--0--1--3-----------------|--------0-----------------|
-----------3-----3-----3--|--1--3-----0-----0-----0--|
--------0-----------0-----|--------0-----------0-----|
--------------------------|--------------------------|
--3-----------2-----------|--0-----------------------|
--------------------------|--------------5-----------|
E E E E E E E E E E E E E E Q E E E E E E E E
--------------------------|-------------------------|--0--1--3-----------3--7--|
-----0--1-----------------|-----0--1--0-------------|-----------3-----3--------|
--2--------0-----0-----0--|--2--------------5--7----|--------0-----------0-----|
--------3-----------4-----|--------0----------------|--------------------------|
--------------------------|-------------------------|--3-----------2-----------|
--3-----------2-----------|--0-----------5----------|--------------------------|
E E E E E E E E E E E E E E E E Q Q H
--8--10--8--7-----5--3--1--|--0-----------------------|---------------------|
---------------------------|-----6--8--------3--1--0--|--1---------1--------|
---------------------------|-----------7--------------|-------0----0--------|
---------------------3-----|--------------------0-----|------------2--------|
---------8-----0-----------|--------7-----------------|--3---------3--------|
--8------------------------|--5-----------5-----------|---------------------|
^
W
--0----------------||
--1----------------||
--0----------------||
--2----------------||
--3----------------||
-------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
^ - brush up
(#) - Bar the fret number indicated
Brought to you by www.nesgametabs.com
VN:F [1.9.10_1130]
Rating: 0.0/10 (0 votes cast)
VN:F [1.9.10_1130]
Tags: guitar tabs, kabukibear, NES, Nes Game Tabs, nintendo, super mario bros 2
Posted in SUPER MARIO BROS 2 |
No Comments »