text/html; charset=UTF-8 /> NES GAME TABS – Nintendo Guitar Tabs » LEGEND OF ZELDA

Archive for the ‘LEGEND OF ZELDA’ Category

Legend of Zelda – Title Screen – By Auriplane

-----------------------------------PLEASE  NOTE------------------------------
 This file is the author's own work and  represents their interpretation
 of the song. The owner of this website has not  reviewed the contents of
 this file. If you feel that the content of  this file may be violating
 copyright law, you may not use the information  displayed here in any way.
 ----------------------------------------------------------------------------
 

Legend of Zelda - Title Screen  GUITAR TAB
 Song by Koji Kondo

 Tabbed by auriplane (crystal@panix.com)

This tab contains the melody and  harmony.  The third voice, a triangle wave,
 I have transcribed in a separate bass tab.

Both guitars are in standard  tuning.

 

1ST GUITAR - MELODY

        H         E   E   E   E     S S Q.     H            H         E  E  E   E
 e||-----------------------------|----------------------|--------------------------|
 B||---11---------L----------11--|--9-7-9------L--------|--11---------L--7--7--11--|
 G||*----------------10--10------|----------------------|--------------------------|
 D||*----------------------------|----------------------|--------------------------|
 A||-----------------------------|----------------------|--------------------------|
 E||-----------------------------|----------------------|--------------------------|

    S S  Q.      H           Q      H.            Q      H.
 -------------------------|--------------------|--------------------|
 --10-8-10-------L--------|--------------------|--------------------|
 -------------------------|--------------------|--------------------|
 -------------------------|--------------------|--------------------|
 -------------------------|--4-----------------|--4-----------------|
 -------------------------|--------------------|--------------------|

    Q     Q     E   E   S  S  S  S     W                    Q     Q     E   E   S  S  S  S
 -------------------------------11-|--13----------------|-------------------------------11-|
 --11--------------11--11-13-15----|--------------------|--11--------------11--11-13-15----|
 --------10-----L------------------|--------------------|--------10-----L------------------|
 ----------------------------------|--------------------|----------------------------------|
 ----------------------------------|--------------------|----------------------------------|
 ----------------------------------|--------------------|----------------------------------|

                                                                              |---3---|
    W                    Q     Q     E   E   S  S  S  S     H         E   E   E   E   E
 --13----------------|-------------------------------11-|--13---------L--13--13--14--16--|
 --------------------|--11--------------11--11-13-15----|--------------------------------|
 --------------------|--------10-----L------------------|--------------------------------|
 --------------------|----------------------------------|--------------------------------|
 --------------------|----------------------------------|--------------------------------|
 --------------------|----------------------------------|--------------------------------|

              |--3--|   |---3---|      |--3--|
    H         Q     E   E   E   E      Q     E   H.               E   S  S  Q     Q     E   E
 --18---------L----18--18--16--14--|--16----14--13------------|---------13-14-----L----13------|
 ----------------------------------|--------------------------|--16--16--------------------16--|
 ----------------------------------|--------------------------|--------------------------------|
 ----------------------------------|--------------------------|--------------------------------|
 ----------------------------------|--------------------------|--------------------------------|
 ----------------------------------|--------------------------|--------------------------------|

    E   S  S  Q     Q     E   E      E   S  S  Q     Q     Q
 ------------13-----L------------|------------------------15----|
 --14--14-16-------------16--14--|--13--13-15-17-----L----------|
 --------------------------------|------------------------------|
 --------------------------------|------------------------------|
 --------------------------------|------------------------------|
 --------------------------------|------------------------------|

    E   S  S  E   S  S  E   S  S  E   E      Q     Q     E   E   S  S  S  S
 --13------------------------------------|-------------------------------11-|
 ----------------------------------------|--11--------------11--11-13-15----|
 ------10-10-10--10-10-10--10-10-10--10--|--------10-----L------------------|
 ----------------------------------------|----------------------------------|
 ----------------------------------------|----------------------------------|
 ----------------------------------------|----------------------------------|

              |---3---|
    H         E   E   E   E   E      H.            Q        Q     Q     Q     Q
 --13---------L--13--13--14--16--|--18------------21----|--20----17-----L----------|
 --------------------------------|----------------------|--------------------18----|
 --------------------------------|----------------------|--------------------------|
 --------------------------------|----------------------|--------------------------|
 --------------------------------|----------------------|--------------------------|
 --------------------------------|----------------------|--------------------------|

    H.            Q        Q     Q     Q     Q        H.            Q        Q     Q     Q     Q
 ----------------18----|--17----------------------|----------------18----|--17----------------------|
 --19------------------|--------18-----L----18----|--19------------------|--------18-----L----15----|
 ----------------------|--------------------------|----------------------|--------------------------|
 ----------------------|--------------------------|----------------------|--------------------------|
 ----------------------|--------------------------|----------------------|--------------------------|
 ----------------------|--------------------------|----------------------|--------------------------|

    H.            Q        Q     Q     Q     Q        E   S  S  Q     Q     Q
 ----------------14----|--13----------------------|------------------------15----|
 --16------------------|--------14-----L----------|--13--13-15-17-----L----------|
 ----------------------|--------------------15----|------------------------------|
 ----------------------|--------------------------|------------------------------|
 ----------------------|--------------------------|------------------------------|
 ----------------------|--------------------------|------------------------------|

    E   S  S  E   S  S  E   S  S  E   E
 --13-------------------------------------||
 -----------------------------------------||
 ------10-10-10--10-10-10--10-10-10--10--*||
 ----------------------------------------*||
 -----------------------------------------||
 -----------------------------------------||

 

 

 

2ND GUITAR - HARMONY

       H        E  E  E  E     S S Q.     H           H        E  E  E  E     S S Q.     H
 e||---6--------L--------6--|--4-2-4------L--------|--6--------L--2--2--6--|--5-3-5------L--------|
 B||---------------6--6-----|----------------------|-----------------------|----------------------|
 G||*-----------------------|----------------------|-----------------------|----------------------|
 D||*-----------------------|----------------------|-----------------------|----------------------|
 A||------------------------|----------------------|-----------------------|----------------------|
 E||------------------------|----------------------|-----------------------|----------------------|

   E  S S E  S S E  S S S S S S    E  S S E  S S E  S S S S S S    E  S S E  S S E  S S S S S S
 -------------------------------|-------------------------------|-------------------------------|
 -------------------------------|-------------------------------|-------------------------------|
 -------------------------------|-------------------------------|-------------------------------|
 --3--3---3--3---3--3---3---3---|--3--3---3--3---3--3---3---3---|--3--3---3--3---3--3---3---3---|
 -------1------1------1---1---1-|-------1------1------1---1---1-|-------1------1------1---1---1-|
 -------------------------------|-------------------------------|-------------------------------|

   E  E  S S S S E  S S S S S S    E  S S E  S S E  S S S S S S    E  E  S S S S E  S S S S S S
 ----------------1--------------|-------------------------------|----------------1--------------|
 ----------1-3-4----------------|-------------------------------|----------1-3-4----------------|
 -----3--3----------------------|-------------------------------|-----3--3----------------------|
 --1----------------------------|-------------------------------|-------------------------------|
 -------------------6---6---6---|--4--4---4--4---4--4---4---4---|--3----------------3---3---3---|
 ---------------------4---4---4-|-------2------2------2---2---2-|---------------------1---1---1-|

          |---3---|                                                    |---3---|
    Q     E   E   E   E.   S  S  S  S  S     E.   S  S  S  S  S  Q     E   E   E
 ----------------------------------------|-------------------11-13----------------|
 ----------------------------------------|-------11-11-13-15--------------11--13--|
 ----------------------------------10-12-|--13------------------------13----------|
 --12----12--12--10--12---12-12-13-------|----------------------------------------|
 ----------------------------------------|----------------------------------------|
 ----------------------------------------|----------------------------------------|

                        |--3--|   |---3---|      |--3--|   |---3---|   |--3--|   |---3---|
    E.   S  S  S  S  S  Q     E   E   E   E      Q     E   E   E   E   Q     E   E   E   E
 --------------------------------------------|----------------------------------------------|
 ----------------11-13-14----14--14--13--11--|--14----11------------------------------------|
 --11---11-11-13-----------------------------|------------13--13--11--13----13--13--11--13--|
 --------------------------------------------|----------------------------------------------|
 --------------------------------------------|----------------------------------------------|
 --------------------------------------------|----------------------------------------------|

    E   S  S   E  S  S  Q     E   E      E   S  S  E   S  S  Q     E   E
 ------------------------------------|------------------------------------|
 ----------------------11------------|------------------------------------|
 --11--11-10-11--11-13-------13--11--|--10--10----10--10-11-13----11--10--|
 ------------------------------------|---------13-------------------------|
 ------------------------------------|------------------------------------|
 ------------------------------------|------------------------------------|

   Q    E  S  S  E   S  S  E   E      E   S  S  E   S  S  E   S  S E  E
 ---------------------------------|--------------------------------------|
 ----------------------10-11--13--|--------------------------------------|
 --9----9--9-10-12--12------------|--------------------------------------|
 ---------------------------------|--------------------------------------|
 ---------------------------------|--12--12-12-11--11-11-10--10-10-9--9--|
 ---------------------------------|--------------------------------------|

          |---3---|                                                    |---3---|
    Q     E   E   E   E.   S  S  S  S  S     E.   S  S  S  S  S  Q     E   E   E
 ----------------------------------------|-------------------11-13----------------|
 ----------------------------------------|-------11-11-13-15--------------11--13--|
 ----------------------------------10-12-|--13------------------------13----------|
 --12----12--12--10--12---12-12-13-------|----------------------------------------|
 ----------------------------------------|----------------------------------------|
 ----------------------------------------|----------------------------------------|

                                                     |--3--|   |--3--|
    H.            Q        Q     Q     Q     Q       E  E  E  E  E  E  H
 ----------------12----|--11----------------------|-----------------------------|
 --14------------------|--------13-----L----10----|-----------------------------|
 ----------------------|--------------------------|-----------------6--9--------|
 ----------------------|--------------------------|--------------8--------------|
 ----------------------|--------------------------|--------4--7-----------------|
 ----------------------|--------------------------|--0--6-----------------------|

          |--3--|             |--3--|   |--3--|                   |--3--|
    Q     E  E  E  H          E  E   E  E  E  E  H           Q    E  E  E  H
 --------------------------|-----------------------------|--------------------------|
 --------------------------|-----------------------------|--------------------------|
 --10----------------------|-----------------6--9--------|--10----------------------|
 --------------------------|--------------8--------------|--------------------------|
 --------8--8--8--8--------|--------4--7-----------------|--------8--8--8--8--------|
 --------------------------|--0--6-----------------------|--------------------------|

    H.            Q        Q     Q     Q     Q       Q    E  S  S E   S  S  E    E
 ----------------------|--------------------------|---------------------------------|
 ----------------12----|--11----------------------|----------------------10-11--13--|
 --11------------------|--------10-----L----------|--9----9--9-10-12--12------------|
 ----------------------|--------------------11----|---------------------------------|
 ----------------------|--------------------------|---------------------------------|
 ----------------------|--------------------------|---------------------------------|

    E   S  S  E   S  S  E   S  S E  E
 ---------------------------------------||
 ---------------------------------------||
 --------------------------------------*||
 --------------------------------------*||
 --12--12-12-11--11-11-10--10-10-9--9---||
 ---------------------------------------||

 

Duration Legend
 ---------------
 W - whole
 H - half
 Q - quarter
 E - 8th
 S - 16th
 . - note dotted
 |-n-|  - n-tuplets

Tablature Legend
 ----------------
 L - tied note

 
 Brought to you by  www.nesgametabs.com
VN:F [1.9.10_1130]
Rating: 7.0/10 (3 votes cast)
VN:F [1.9.10_1130]
Rating: +1 (from 1 vote)

Legend of Zelda – Overworld (2 Guitars) – By Calebelijah

#----------------------------------PLEASE  NOTE---------------------------------#
 #This file is the author's own work and  represents their interpretation of the #
 #song. You may only use this file for private  study, scholarship, or research. #
 #------------------------------------------------------------------------------##
 

Legend of Zelda (Overworld  Theme)

 Transcribed By Calebelijah

2  guitars

 

Guitar 1 - Melody

       H       E.    S T  S  S T S      S.S. S  Q.      S  S T  S  S T  S
 E||--------------------------------|-------------------------------------|
 B||--11------------11---11-11---11-|--11----9-11-------L-11---11-11---11-|
 G||--------------------------------|-------------------------------------|
 D||--------------------------------|-------------------------------------|
 A||--------------------------------|-------------------------------------|
 E||--------------------------------|-------------------------------------|

    S.S S T  Q.    T   S T  S T  S  S T
 ---------------------------------------|
 --11---9---11--------11---11---11-11---|
 ---------------------------------------|
 ---------------------------------------|
 ---------------------------------------|
 ---------------------------------------|

    S.T  T T  T T  S.T  T T  T T  S.T  T T  T T  S.T  S.T
 ---------------------------------------------------------|
 --11-----------------------------------------------------|
 -------10---10---10---10---10---10---10---10---10---10---|
 ---------------------------------------------------------|
 ---------------------------------------------------------|
 ---------------------------------------------------------|

    E.  S  Q.    S   S  S  S  S  S     H        E   S.T  S. S  S.
 ----------------------------10-11-|--13-----------13---13-14-16-|
 --11---------------11-11-13-------|-----------------------------|
 ---------10-----------------------|-----------------------------|
 ----------------------------------|-----------------------------|
 ----------------------------------|-----------------------------|
 ----------------------------------|-----------------------------|

    H        S.  S  S. S. S  S.    S.S  S. H         Q
 --18--------L--18-18-18-16-14-|--16---14-13--------13----|
 ------------------------------|--------------------------|
 ------------------------------|--------------------------|
 ------------------------------|--------------------------|
 ------------------------------|--------------------------|
 ------------------------------|--------------------------|

    E   S  S  H         E   E      E   S  S  H         E   E
 --11--11-13-14--------13------|------------13----------------|
 --------------------------16--|--14--14-16-----------16--14--|
 ------------------------------|------------------------------|
 ------------------------------|------------------------------|
 ------------------------------|------------------------------|
 ------------------------------|------------------------------|

    E   S  S  H         Q
 ------------12--------15----|
 --13--13-15-----------------|
 ----------------------------|
 ----------------------------|
 ----------------------------|
 ----------------------------|

    S.T  T T  T T  S.T  T T  T T  S.T  T T  T T  S.T  S.T
 --13-----------------------------------------------------|
 ---------------------------------------------------------|
 -------10---10---10---10---10---10---10---10---10---10---|
 ---------------------------------------------------------|
 ---------------------------------------------------------|
 ---------------------------------------------------------|

    E.  S  Q.     S  S  S  S  S  S     H        E   S.T  S. S  S.
 ----------------------------10-11-|--13-----------13---13-14-16-|
 --11---------------11-11-13-------|-----------------------------|
 ---------10-----------------------|-----------------------------|
 ----------------------------------|-----------------------------|
 ----------------------------------|-----------------------------|
 ----------------------------------|-----------------------------|

    H.            Q        E  E   H         Q        H.            Q
 --18------------21----|--20-----17--------------|----------------18----|
 ----------------------|-------------------18----|--19------------------|
 ----------------------|-------------------------|----------------------|
 ----------------------|-------------------------|----------------------|
 ----------------------|-------------------------|----------------------|
 ----------------------|-------------------------|----------------------|

    E   E  H         Q        H.            Q        E  E   H        Q
 --17---------------------|----------------18----|--17---------------------|
 ---------18--------18----|--19------------------|---------18--------15----|
 -------------------------|----------------------|-------------------------|
 -------------------------|----------------------|-------------------------|
 -------------------------|----------------------|-------------------------|
 -------------------------|----------------------|-------------------------|

    H.            Q        E  E   H         Q        E   S  S  H         Q
 ----------------14----|--13---------------------|------------12--------15----|
 --16------------------|---------14--------------|--13--13-15-----------------|
 ----------------------|-------------------15----|----------------------------|
 ----------------------|-------------------------|----------------------------|
 ----------------------|-------------------------|----------------------------|
 ----------------------|-------------------------|----------------------------|

    S.T  T T  T T  S.T  T T  T T  S.T  T T  T T  S.T  S.T
 --13-----------------------------------------------------||
 ---------------------------------------------------------||
 -------10---10---10---10---10---10---10---10---10---10---||
 ---------------------------------------------------------||
 ---------------------------------------------------------||
 ---------------------------------------------------------||

Duration Legend
 ---------------
 W - whole
 H - half
 Q - quarter
 E - 8th
 S - 16th
 T - 32nd
 X - 64th
 . - note dotted
 |-n-|  - n-tuplets

Tablature Legend
 ----------------
 L - tied note

 

 

Guitar 2 - Harmony

                     |--3--|                       |--3--|
      H        E  E  E  E  E     S. S. S Q.     E  E  E  E
 E||--------------------------|-----------------------------|
 B||--3-----------3--3--3--3--|--1-----1-1------1--1--1--1--|
 G||--------------------------|-----------------------------|
 D||--------------------------|-----------------------------|
 A||--------------------------|-----------------------------|
 E||--------------------------|-----------------------------|

                     |--3--|
   S. S. S Q.     E  E  E  E     E  T T T T S. T T T T T S. T T T T T S. T S. T
 -----------------------------|-------------------------------------------------|
 --2-----2-2------2--2--2--2--|--2----------------------------------------------|
 -----------------------------|-----2---2---2----2---2---2----2---2---2----2----|
 -----------------------------|-------------------------------------------------|
 -----------------------------|-------------------------------------------------|
 -----------------------------|-------------------------------------------------|

   E.  S S. S  S.E  S S S S  S S    E.   S  S  S  S  S  E   E  S.  S  S.
 --------------------------------|---------------10-11-13--13-----------|
 ------------------------------8-|--9---11-11-13---------------9--11-13-|
 --7-----7--7----7----7-7-8-10---|--------------------------------------|
 -------------10-----------------|--------------------------------------|
 --------------------------------|--------------------------------------|
 --------------------------------|--------------------------------------|

                                                |---3--|     |--3--|
   E.   S  S  S  S  S E  E  S.  S  S.   E  Q    E   E  E   E E  E  E
 --9------------------9--9--9--------|--9-----------------------------|
 ---------------11-12----------13-11-|-----9----9------9-----9--7--9--|
 ------11-11-13----------------------|-------------11-----------------|
 ------------------------------------|--------------------------------|
 ------------------------------------|--------------------------------|
 ------------------------------------|--------------------------------|

      |-3-|    |-3-|                   |-3-|    |-3-|
   E  S S Q    S S Q    E  E  E     E  S S Q    S S Q    E  E  E
 ------------------6----L--------|------------------4----L--------|
 --7--7-6-7----7-9---------9--7--|--6--6-4-6----6-7---------7--6--|
 --------------------------------|--------------------------------|
 --------------------------------|--------------------------------|
 --------------------------------|--------------------------------|
 --------------------------------|--------------------------------|

   Q    E.  S E.  S E  E     E  T T T T T S. T T T T T S. T T T T T S. T S.
 -----------------5-6--8--|--5----------------------------------------------|
 --5----5---6-8-----------|-------------------------------------------------|
 -------------------------|-------------------------------------------------|
 -------------------------|-------7---7---7----7---7---7----7---7---7----7--|
 -------------------------|-------------------------------------------------|
 -------------------------|-------------------------------------------------|

   E.  S S. S  S.E  S S S S  S S    E.   S  S  S  S  S  E   E  S.  S  S.
 --------------------------------|---------------10-11-13--13-----------|
 ------------------------------8-|--9---11-11-13---------------9--11-13-|
 --7-----7--7----7----7-7-8-10---|--------------------------------------|
 -------------10-----------------|--------------------------------------|
 --------------------------------|--------------------------------------|
 --------------------------------|--------------------------------------|

   H.            Q        E  E  H         Q       H.           Q
 --9------------12----|--11-----8--------------|--7------------9----|
 ---------------------|------------------10----|--------------------|
 ---------------------|------------------------|--------------------|
 ---------------------|------------------------|--------------------|
 ---------------------|------------------------|--------------------|
 ---------------------|------------------------|--------------------|

   E   E  H         Q       H        Q    Q       E  E   H         Q
 --8---------------------|--7-------------9----|--8---------------------|
 --------10--------10----|---------------------|--------10--------10----|
 ------------------------|---------------------|------------------------|
 ------------------------|---------------------|------------------------|
 ------------------------|---------------------|------------------------|
 ------------------------|---------------------|------------------------|

   H        Q    Q       E  E  H        Q       Q    E.  S E  S S E  E
 ----------------7----|--6-------------------|------------------5-6--8--|
 --7------------------|--------6-------------|--5----5---6-8--8---------|
 ---------------------|-----------------6----|--------------------------|
 ---------------------|----------------------|--------------------------|
 ---------------------|----------------------|--------------------------|
 ---------------------|----------------------|--------------------------|

   E  T T T T T S. T T T T T S. T T T T T S. T S.
 --5----------------------------------------------||
 -------------------------------------------------||
 -------------------------------------------------||
 -------7---7---7----7---7---7----7---7---7----7--||
 -------------------------------------------------||
 -------------------------------------------------||

Duration Legend
 ---------------
 W - whole
 H - half
 Q - quarter
 E - 8th
 S - 16th
 T - 32nd
 X - 64th
 . - note dotted
 |-n-|  - n-tuplets

Tablature Legend
 ----------------
 L - tied note

Brought to you by  www.nesgametabs.com
VN:F [1.9.10_1130]
Rating: 0.0/10 (0 votes cast)
VN:F [1.9.10_1130]
Rating: 0 (from 0 votes)

Legend of Zelda – Underworld – By Kabukibear

-----------------------------------PLEASE  NOTE------------------------------
 This file is the author's own work and represents  their interpretation
 of the song. The owner of this website has not  reviewed the contents of
 this file. If you feel that the content of this file  may be violating
 copyright law, you may not use the information  displayed here in any way.
 ----------------------------------------------------------------------------

Underworld
 ~The Legend of Zelda~
 Composed By: Koji Kondo
 Arranged By: Justin Lincoln

Drop D Tuning

      S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S
 E||----------3-----------------------|--------------------------2-------|
 B||------3-------3-------3-------3---|------2-------2-------2-------2---|
 G||----3---3---3---3---3---3---3---3-|----2---2---2---2---2---2---2---2-|
 D||--------------------------0-------|----------------------------------|
 A||------------------1---------------|--4-------------------------------|
 D||--5-------------------------------|----------4-------4---------------|

   S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S
 ----------1-----------------------|--------------------------0-------|
 ------1-------1-------------------|------1-------1-------1-------1---|
 ----1---1---1---1-----5-------5---|----0---0---0---0---0---0---0---0-|
 --------------------6---6---6---6-|----------------------------------|
 --------------------------4-------|--3-------------------------------|
 --3---------------6---------------|----------2-------2---------------|

   S S S S S S S S S S S S S S S S    S S S S S S S S S S S S S S S S
 ----------------------------------|----------------------------------|
 ------1---3---1-------1-------1---|------1---3---1-------1-------1---|
 ----0---0---0---0---0---0---0---0-|----0---0---0---0---0---0---0---0-|
 ------------------1-------0-------|------------------0---------------|
 ----------------------------------|--------------------------4-------|
 --1-------------------------------|--0-------------------------------|

S S S S S S S S S S S S S S S S        S S S S S S S S S S S S S S   E
 ----------------------------------|------------------2---2-5-2-5s-8---||
 ----------------------------------|------1---1-4-1-4---4--------------||
 --------------------------------2-|----2---2-------------------------*||
 ----------------1-----1-4---1-4---|--4-------------------------------*||
 ------0-3---0-3---0-3-----3-------|-----------------------------------||
 --0-4-----4-----------------------|-----------------------------------||
                                                      .    .

Rit... ^    Accel... > >
H.     Q H   H      H      Q    Q
--L------------8----|--7--------3--------|--L------------------|
--------------------|-----------3--------|--L------------------|
--------------------|-----------4--------|--L------------------|
--------------------|-----------5--------|--L------------------|
--------------------|-----------5--------|--L------------------|
--------------------|--------------------|-----------1----0----|
pp  ff
.
>
Q Q H
---------------------||
---------------------||
---------------------||
---------------------||
---------------------||
--5------------------||

Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets

Tablature Legend
----------------
L - tied note
s - legato slide
.
> - heavily accented and very short
pp - very quiet
ff - very loud
Rit. - slow down
Accel. - speed up

 

Brought to you by www.nesgametabs.com

VN:F [1.9.10_1130]
Rating: 0.0/10 (0 votes cast)
VN:F [1.9.10_1130]
Rating: 0 (from 0 votes)

Legend of Zelda – Title Theme – By Nathan Nordstrom

#----------------------------------PLEASE  NOTE---------------------------------#
 #This file is the author's own work and  represents their interpretation of the #
 #song. You may only use this file for private  study, scholarship, or research. #
 #------------------------------------------------------------------------------##      

Title Screen - The Legend of  Zelda (lonlonjp version) 
 Composer - Koji Kondo
 (Arranged by lonlonjp)

Tab: Nathan Nordstrom
 (Special thanks to Auriplane!)
 8/14/2009

Classical Guitar 1 (Capo 3)

4/4 76bpm

      ^                        ^                       ^
      Q    Q    E  E  E  E     S S E  Q    H           Q    Q    E  E  E  E
 E||--3------------------3--|--1---1----------------|--3------------------3--|
 B||--3------------3--3-----|--1-4------------------|--4------------4--4-----|
 G||--4---------------------|--2--------------------|--3---------------------|
 D||--5---------5-----------|--3-----------3--------|--1---------1-----------|
 A||-------5----------------|---------3-------------|-------1----------------|
 D||------------------------|-----------------------|------------------------|

   ^                                                 ^                                               ^
   S  S E  Q    H           Q    Q    E  E  E  E     S S E  Q    H
 --2p-0-2----------------|--3------------------3--|--1---1----------------|
 ------------------------|--3------------3--3-----|--1-4------------------|
 --2---------------------|--4---------------------|--2--------------------|
 --0------------0--------|--5----0----5-----------|--3-----------3--------|
 ----------0-------------|------------------------|---------3-------------|
 ------------------------|------------------------|-----------------------|

Slow Tempo-------------

   ^                        ^
   Q    Q    E  E  E  E     S  S E  Q    H
 --3------------------3--|--2h-3-5----------------|
 --4------------4--4-----|------------------------|
 --3---------------------|--2---------------------|
 --1---------1-----------|--0------------0--------|
 -------1----------------|----------0-------------|
 ------------------------|------------------------|

112bpm

        |--3--|  |--3-|  |--3--|     |--3-|  |--3--|  |--3-|  |--3--|
   Q    E  E  E  Q    E  E  E  E     Q    E  E  E  E  Q    E  E  E  E
 ---------------------------------|------------------------------------|
 ---------------------------------|------------------------------------|
 --0------------------0--0--0--0--|--0-------0-------------0--0--0--0--|
 --0------------------------------|-------3----------------------------|
 ---------------------------------|------------------------------------|
 --5----5--5--5--5-------5--------|--3-------3--3--3--3-------3--------|

                                            94bpm

                                           v ^ ^  ^ v ^  ^ v ^   ^
 |--3-|   |--3--|   |--3-|   |--3--|
   Q    E  E  E  E  Q    E  E  E  E     E  S S E  S S E  S S E   E
 ------------------------------------|------------------------------|
 ------------------------------------|------------------------------|
 --0-------0-------------0--0--0--0--|--0---------------------------|
 -------3----------------------------|-----0-0-0--0-0-0--0-0-0---0--|
 ------------------------------------|-----0-0-0--0-0-0--0-0-0---0--|
 --1-------1--1--1--1-------1--------|--0--0-0-0--0-0-0--0-0-2S--4--|

                                    ^                   ^
   Q    S S S  S E  E  S  S S  S    Q    S S S  S E  E  E  S S
 --------------------------------|---------------------------1-|
 ---------------------------0h-1-|--3----------------3--3--4---|
 --0----------------0--0h-2------|--2-------------------2------|
 -------0--------------0---------|-----------------------------|
 --------------------------------|-----------------------------|
 --5----5-5-5p-3-5---------------|--3----3-3-3p-1-3-----0------|

   ^                   ^
   Q    S S S  S E  E  E  S S    E.  S S S S  S Q    Q
 --3----------------3--3--1---|--1------------------------|
 --3-------------------3----4-|------4-3------------------|
 --3-------------------3------|--------3-------------7----|
 -----------------------------|---------------------------|
 -----------------------------|--1-----1-1-1p-0-1---------|
 --1----1-1-1p-0-1-----1------|----------------------8----|

   E  S  S Q    Q    E  E     E  S  S Q    Q    E  E     E  S  S Q    Q    Q
 --------------------------|--------------------------|--------------------0----|
 ----------4---------------|----------3---------------|----------2---------2----|
 --5--5h-7-----------7--5--|--3--3h-5-3---------5--3--|--2--2h-4-2---------0----|
 --------------------------|--------------------------|-------------------------|
 --------------------------|--------------------------|--0-------0----0----0----|
 --6-------6----6----6-----|--5-------5----5----5-----|-------------------------|

      ^ v ^  ^ v ^  ^ v ^   ^
   E  S S E  S S E  S S E   E     Q    S S S  S E  E  S  S S  S
 ------------------------------|--------------------------------|
 --3---------------------------|---------------------------0h-1-|
 --2---------------------------|-------------------0--0h-2------|
 -----0-0-0--0-0-0--0-0-0---0--|--0----0--------------0---------|
 -----0-0-0--0-0-0--0-0-0---0--|--------------------------------|
 --0--0-0-0--0-0-0--0-0-2S--4--|--5----5-5-5p-3-5---------------|

   ^                   ^         ^
   Q    S S S  S E  E  E  S S    Q    S S S  S Q    Q
 ---------------------------1-|--3------------------6----|
 --3----------------3--3--4---|--3------------------3----|
 --2-------------------2------|--3-----------------------|
 -----------------------------|--------------------------|
 -----------------------------|--------------------------|
 --3----3-3-3p-1-3-----0------|--1----1-1-1p-0-1---------|

                            ^
    Q     Q    Q    Q       Q    S  S S S  Q    Q       Q    Q    Q    Q
 ---5-----2--------------|----------------------3----|--2-------------------|
 ---3-----3---------3----|--4-------------------4----|--3----3---------3----|
 --(5)----2--------------|--5-------------------5----|--2----2---------2----|
 ---0-----0----0---------|--5---------5--------------|--0----4---------4----|
 -------------------5----|--3----0h-3---3p-0---------|----------------------|
 ------------------------|---------------------------|-------0----0----0----|

                               ^
   Q    S  S S S  Q    Q       Q    Q    Q    Q       Q   Q    Q     Q
 ----------------------3----|--2-------------------|----------------------|
 --4-------------------4----|--3----3---------0----|-----------------4----|
 --5-------------------5----|--2----2--------------|--5--------------5----|
 --5---------5--------------|--0----4---------4----|----------------------|
 --3----0h-3---3p-0---------|----------------------|--6-------------------|
 ---------------------------|-------0----0----0----|--6----6----6----6----|

                                                       ^ v ^  ^ v ^  ^ v ^   ^
   Q    Q    Q    Q       E  S  S Q    Q    Q       E  S S E  S S E  S S E   E
 ----------------------|--------------------0----|------------------------------|
 --3-------------------|----------2---------2----|--3---------------------------|
 --0----3---------0----|--2--2h-4-2---------0----|--2---------------------------|
 -------5---------0----|-------------------------|-----0-0-0--0-0-0--0-0-0---0--|
 -------5--------------|--0-------0----0----0----|-----0-0-0--0-0-0--0-0-0---0--|
 --5---------5----5----|-------------------------|--0--0-0-0--0-0-0--0-0-2S--4--|

                                    ^                   ^
   Q    S S S  S E  E  S  S S  S    Q    S  S S  S Q    E  S S
 --------------------------------|---------------------------1-|
 ---------------------------0h-1-|--3---------0h-1-3----3--4---|
 -------------------0--0h-2------|--0----0h-2-----------2------|
 --0----0--------------0---------|-------0---------------------|
 --------------------------------|-----------------------------|
 --5----5-5-5p-3-5---------------|--3-------------------3------|

   ^                   ^
   Q    S S S  S E  E  E  S S    E.  S Q    Q    Q
 --3----------------3--3--1---|--1--------------------|
 --3-------------------3----4-|------4-3---------3----|
 --3-------------------3------|--------3---------3----|
 -----------------------------|-----------------------|
 -----------------------------|--1-----1----1----1----|
 --1----1-1-1p-0-1-----1------|-----------------------|

   E  S  S Q    Q    E   E    E  S  S Q    Q   E   E     E  S  S Q    Q    Q
 --------------------------|--------------------------|--------------------0----|
 ----------4---------------|----------3---------------|----------2---------2----|
 --5--5h-7-----------7--5--|--3--3h-5-3---------5--3--|--2--2h-4-2---------0----|
 --------------------------|--------------------------|-------------------------|
 --------------------------|--------------------------|--0-------0----0----0----|
 --6-------6----6----6-----|--5-------5----5----5-----|-------------------------|
