Castlevania – Wicked Child – By Kabukibear

#----------------------------------PLEASE  NOTE---------------------------------#
 #This file is the author's own work and  represents their interpretation of the #
 #song. You may only use this file for private  study, scholarship, or research. #
 #------------------------------------------------------------------------------##

NESGT Download Banner 468x60

 Castlevania  (Wicked Child)
 Composed by: Club Kukeiha
 Arranged by Justin Lincoln

Drop D tuning

       H      E   E  E  E     E  E  E  E  E  E  E  E
 E||-----------------------|-----1--1--1--0--1--L--3--|
 B||-----------------------|--------------------------|
 G||-----------------------|-----2--2--2--2--2--L--2--|
 D||--------------------0--|--L-----------------------|
 A||--------------0--3-----|--------------------------|
 D||-----------------------|--------------------------|

                        I---------------     I-------
   E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E
 --L--1--1--1--0--1--------|-----1--1--1--0--1--L--3--|
 --------------------------|--------------------------|
 --L--2--2--2--2-----------|-----3--3--3--3--3--L--3--|
 -----------------0--------|--------------------------|
 --------------------3--1--|--L-----------------------|
 --------------------------|--------------------------|

------------
   E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E
 --L--1--1--1--0--1--------|-----1--1--1--0--1--L--3--|
 --------------------------|--------------------------|
 --L--3--3--3--3-----------|-----2--2--2--2--2--L--2--|
 -----------------------0--|--L-----------------------|
 -----------------0--3-----|--------------------------|
 --------------------------|--------------------------|

                        I---------------     I-------
   E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E
 --L--1--1--1--0--1--------|-----1--1--1--0--1--L--3--|
 --------------------------|--------------------------|
 --L--2--2--2--2-----------|-----3--3--3--3--3--L--3--|
 -----------------0--------|--------------------------|
 --------------------3--1--|--L-----------------------|
 --------------------------|--------------------------|

------------
   E  E  E  E  E  E  E  E     Q    E  E  E  E  Q       Q.     E  E  E  E  E
 --L--1--1--1--0--1--------|------------------------|------------------------|
 --------------------------|-------5--------4--L----|--3------2--------------|
 --L--3--3--3--3-----------|-------5--------4--L----|--3------2--------------|
 --------------------------|------------------------|---------------------0--|
 -----------------1--L--1--|--0-------0--0----------|--0------0--0--0--3-----|
 --------------------------|------------------------|------------------------|

   Q    E  E  E  E  Q       Q.     E  E  E  E  E     E  E  E  E  E  E  E  E
 ------------------------|------------------------|--------------------------|
 -------5--------4--L----|--3------2--------------|--------5--------4--L-----|
 -------5--------4--L----|--3------2--------------|--------5--------4--L-----|
 ------------------------|------------------------|--------------------------|
 --0-------0--0----------|--0------0--0--0--3-----|--0--0--0--0--0--0--0--0--|
 ------------------------|---------------------5--|--------------------------|

   E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E
 --------------------------|--------------------------|
 --3--------2--------------|--------5--------4--L-----|
 --3--------2--------------|--------5--------4--L-----|
 -----------------------0--|--------------------------|
 --0--0--0--0--0--0--3-----|--0--0--0--0--0--0--0--0--|
 --------------------------|--------------------------|

                            SEGNO
   E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E
 --------------------------|--------------------------|
 --3--------2--------------|--------------------------|
 --3--------2--------------|--2--1--2--1--2--------2--|
 --------------------------|-----------------0--3-----|
 --0--0--0--0--0--0--3-----|--------------------------|
 -----------------------5--|--0--0--0--0--0--0--0--0--|

   E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E
 --------------------------|--------------------------|
 --------------------------|--------1--------------1--|
 -----2--1--2-----------2--|--------------------------|
 --------------0--3--------|--0--3-----------0--3-----|
 --------------------------|--1--1--1--1--1--1--1--1--|
 --0--0--0--0--0--0--0--0--|--------------------------|

   E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E
 --------------------------|--------------------------|
 --------------1-----2-----|--------------------------|
 --------3-----------------|--2--1--2--1--2--------2--|
 --------------------------|-----------------0--3-----|
 --1--1--1--1--1--1--1--1--|--------------------------|
 --------------------------|--0--0--0--0--0--0--0--0--|

   E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E
 --------------------------|--------------------------|
 --------------------------|--------1--------------1--|
 -----2--1--2-----------2--|--------------------------|
 --------------0--3--------|--0--3-----------0--3-----|
 --------------------------|--1--1--1--1--1--1--1--1--|
 --0--0--0--0--0--0--0--0--|--------------------------|

   E  E  E  E  E  E  E  E       E  E  E  E  E  E  E  E
 --------------1-----0-----||---0--------------------0--|
 --------------------------||------1-----1--------------|
 --------------------------||*--------0-----0-----------|
 --------------------------||*-----------------2--0--2--|
 --1--1--1--1--1--1--1--1--||---3--------3--3--3--------|
 --------------------------||---------------------------|

   E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E
 --------------------------|--------------------------|
 -----1-----1--------------|-----------------3--------|
 --------0-----0-----------|--------2-----2-----------|
 -----------------2--0--2--|--0--3-----3-----------0--|
 --3--------3--3--3--------|--------------------------|
 --------------------------|--0--------0--0--0--2--3--|

   E  E  E  E  E  E  E  E       E  E  E  E  E  E  E  E
 ---------------------------||--------------------------|
 -----------------3---------||--------------------------|
 --------2-----2-----------*||-----------0--------2-----|
 -----3-----3--------------*||--3--------0--0--0--0--0--|
 ---------------------------||--5--5--5-----------------|
 --0--------0--0--0--2--3---||--------------------------|

   E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E
 --------1-----3-----5-----|--------------------------|
 --------------------------|--------------------------|
 --------------------------|--------------------0-----|
 --0--0--0--0--0--0--0--0--|--2--------3--------------|
 --------------------------|--3--3--3--3--3--3--3--3--|
 --------------------------|--------------------------|

   E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E
 --------0-----1-----3-----|--------------------------|
 --------------------------|--------------------------|
 --------------------------|--------------------------|
 --------------------------|--0--------2--------3-----|
 --3--3--3--3--3--3--3--3--|--1--1--1--1--1--1--1--1--|
 --------------------------|--------------------------|

   E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E
 --------------0-----1-----|--------------------------|
 --------3-----------------|--2--------3--------5-----|
 --------------------------|--2--------4--------6-----|
 --------------------------|--------------------------|
 --1--1--1--1--1--1--1--1--|--0--0--0--0--0--0--0--0--|
 --------------------------|--------------------------|

   E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E
 --------------------------|--------------------------|
 --------------------------|--------------------------|
 --------------------------|-----------0--------2-----|
 --------------------------|--3--------0--0--0--0--0--|
 --0--0--0--0--0--0--2--4--|--5--5--5-----------------|
 --------------------------|--------------------------|

   E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E
 --------1-----3-----5-----|--------------------------|
 --------------------------|--------------------------|
 --------------------------|--------------------0-----|
 --0--0--0--0--0--0--0--0--|--2--------3--------------|
 --------------------------|--3--3--3--3--3--3--3--3--|
 --------------------------|--------------------------|

   E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E
 --------0-----1-----3-----|--------------------------|
 --------------------------|--------------------------|
 --------------------------|--------------------------|
 --------------------------|--0--------2--------3-----|
 --3--3--3--3--3--3--3--3--|--1--1--1--1--1--1--1--1--|
 --------------------------|--------------------------|

   E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E
 --------------0-----1-----|--------------------------|
 --------3-----------------|--2--------3--------5-----|
 --------------------------|--2--------4--------6-----|
 --------------------------|--------------------------|
 --1--1--1--1--1--1--1--1--|--0--0--0--0--0--0--0--0--|
 --------------------------|--------------------------|

   E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E
 --------------------------|--------------------------|
 --------------------------|--5--------6--------8-----|
 --------------------------|--6--------7--------9-----|
 --------------------------|--------------------------|
 --0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--|
 --------------------------|--------------------------|

                  Da Segno    ^
   E  E  E  E  E  E  E  E     W
 --------------------------|--2----------------||
 --------------------------|--3----------------||
 --------------------------|--2----------------||
 --------------------------|--0----------------||
 --0--0--0--0--0--0--0--0--|--0----------------||
 --------------------------|--0----------------||

Duration Legend
 ---------------
 W - whole
 H - half
 Q - quarter
 E - 8th
 S - 16th
 T - 32nd
 X - 64th
 . - note dotted
 |-n-|  - n-tuplets

Tablature Legend
 ----------------
 L - tied note
 ^ - brush up
 Da Segno - Go back to the measure marked SEGNO and  play normally

 Brought to you by www.nesgametabs.com
VN:F [1.9.22_1171]
Rating: 5.5/10 (2 votes cast)
Castlevania - Wicked Child - By Kabukibear, 5.5 out of 10 based on 2 ratings