Castlevania – Vampire Killer – By Oroz5

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##




 Castlevania (NES) - Vampire Killer (With Intro)
 Composed By: Kinuyo Yamashita                               
 Arranged By: Oroz5 (www.youtube.com/user/oroz5) 



This is my classical guitar arrangement of the song. Check out my video for the
timing. Click here to watch video...

Thank you all for your patience. Enjoy!  -Oroz5

 Level Intro:

e||----2--3--2--3--2--1--2--------------------------------------------------------|
B||-3--------------------------------------------3-----------------------3--5--4--|
G||-------------------------6--------3-----3--6--------------------3--6-----3--2--|
D||-0--4--5--4--5--4--3--4--------------5-----------------------5-----------------|
A||-------------------------------5--5--------------------4--5--------------------|
E||-------------------------3--6--------------------3--6--------------------------|

Part 1:

e||-10-10---8---7-------------------3-5----------5-------8-----------|
B||-10-10--10---8-------------3-5-6-------------------8------------8-|
G||---------------------------------------7--------------------------|
D||--0--------0-------0-------0--------------------------------------|
A||------------------------------------------------------------------|
E||-----------------------------------6-------6-------8-------8------|

e||-10-10---8---7-------------------3-5----------5----3--------------|
B||-10-10--10---8-------------3-5-6----------------------------------|
G||---------------------------------------7--------------5---------5-|
D||--0--------0-------0-------0--------------------------------------|
A||---------------------------------------------------3-------3------|
E||-----------------------------------6-------6----------------------|

Part 2: (Repeat 2X)

e||-------------5---4-5-4-1---------5----4-----1----5---5-4-----1--|
B||-----3-------3---3-----3---------3----3-----3------3---------3--|
G||-----2----------------------------------------------------------|
D||-0-------0-------0-------0--------------------------------------|
A||---------------------------------1-------1-------1-------1------|
E||----------------------------------------------------------------|

Part 3: 

e||---------6---5-------------------6--5-----------------6---5----------|
B||-----5-----------6-----------5----------6---------5-----------6------|
G||-6-------------------7---6--------------------6-------------------7--|
D||---------------------------------------------------------------------|
A||-4-----------5-----------7----------5---------4-----------5----------|
E||---------------------------------------------------------------------|

e||-----------------7---9--|
B||---------9--------------|
G||-----9-------9----------|
D||-9-----------7----------|
A||-7----------------------|
E||------------------------|

Part 4: (Repeat 2X)

e||-10-10-----------------------------------------------------|
B||-10-10--6----------6---------------------6--------------8--|
G||--------7----------7------------------7--------------9-----|
D||--0-------0--------0------------8--8----------10-10--------|
A||-----------------------------------------------------------|
E||---------------8-----------8----6--6-----------8--8--------|

End:

e||-10-----------------|
B||-10-----------------|
G||-10-----------------|
D||--0-----------------|
A||--------------------|
E||--------------------|

 Brought to you by www.nesgametabs.com
VN:F [1.9.22_1171]
Rating: 9.2/10 (24 votes cast)
Castlevania - Vampire Killer - By Oroz5, 9.2 out of 10 based on 24 ratings